Select time period
Click on SEARCH PANES button on the left or enter criteria on the Search field located to the right of the table to narrow the segment, category, and/or benchmark
all columns are sortable
segment | market | symbol | category | primary_benchmark | 1-day | year-to-date | 5-days | 10-days | 20-days | 30-days | 90-days | quarter January - March |
January | February | March | 1-year | 3-year | 5-year | 10-year | 15-year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bonds | Short-Term Treasury Bonds | SCHO | Bond | BND | -0.06% | 0.3% | -0.45% | -0.9% | -1.0% | -0.8% | -0.5% | 1.4% | 0.8% | -1.0% | 1.7% | -1.2% | -1.3% | 0.8% | 0.6% | 0.5% | -3.9% | -0.7% | 3.2% | 3.4% | 1.5% | 0.3% | 0.6% | 0.4% | 0.5% | 0.4% | 0.2% | 1.5% | 0.2% |
U.S. Bonds | National Muni Bonds | TFI | Bond | BND | 0.13% | -0.1% | -0.50% | -1.8% | -1.9% | -3.2% | -2.8% | 2.6% | 3.3% | -3.3% | 2.7% | -0.3% | -2.4% | 0.9% | 1.7% | 2.9% | -10.2% | 0.3% | 6.0% | 7.4% | 0.5% | 5.4% | -0.3% | 3.4% | 9.7% | -3.9% | 4.8% | 13.9% | -0.5% |
U.S. Bonds | California Muni Bonds | CMF | Bond | BND | 0.30% | 0.1% | -0.12% | -1.4% | -1.6% | -2.1% | -2.1% | 2.4% | 2.6% | -2.4% | 2.3% | 0.4% | -1.7% | 1.0% | 1.9% | 3.1% | -8.4% | 0.8% | 4.5% | 6.9% | 1.0% | 4.5% | -0.2% | 3.0% | 11.4% | -2.7% | 7.1% | 16.6% | -2.6% |
Emerging Markets | Turkey | TUR | Country | VWO | 3.03% | -21.7% | 0.51% | -8.8% | -4.5% | -13.9% | -17.9% | -11.8% | -8.4% | 4.7% | -8.1% | 50.6% | 13.5% | 1.4% | -6.3% | -1.3% | 105.7% | -27.4% | -1.2% | 14.4% | -41.5% | 37.6% | -8.6% | -31.5% | 15.7% | -27.2% | 65.6% | -36.6% | 25.6% |
Alternatives | Commodities | DBC | Alternatives | VT | 1.61% | -5.1% | 0.53% | 0.7% | -3.1% | -6.7% | -7.5% | -3.7% | 0.9% | -4.5% | -0.1% | -19.0% | 25.2% | 5.6% | -1.1% | -3.5% | 19.3% | 41.3% | -8.0% | 11.9% | -11.7% | 4.9% | 18.7% | -27.5% | -28.1% | -7.7% | 3.5% | -2.6% | 11.9% |
U.S. Stocks | Energy | VDE | Sector | VTI | -0.42% | -6.5% | -1.00% | 0.5% | -6.9% | -9.3% | -11.0% | -5.8% | 3.0% | -6.6% | -2.0% | -5.6% | 32.9% | 5.1% | 2.3% | 1.7% | 62.8% | 56.3% | -33.0% | 9.3% | -20.0% | -2.5% | 29.2% | -23.2% | -11.7% | 25.9% | 3.4% | 2.8% | 21.1% |
Broad | U.S. Bonds | BND | Risk Exposure | VT | 0.12% | 0.4% | -0.48% | -1.8% | -2.4% | -1.8% | -2.8% | 2.8% | 3.3% | -2.9% | 2.4% | -4.2% | -4.2% | 0.6% | 1.3% | 2.5% | -13.1% | -1.9% | 7.7% | 8.9% | 0.2% | 4.0% | 2.5% | 0.6% | 5.9% | -2.1% | 2.9% | 8.0% | 6.2% |
International Developed | Germany | EWG | Country | VEA | 1.03% | 13.7% | -2.52% | -0.9% | -2.8% | -1.9% | 3.2% | 15.1% | 13.4% | -2.7% | 4.3% | 11.2% | 7.1% | 0.2% | 3.2% | 1.5% | -22.3% | 5.8% | 10.6% | 19.2% | -21.4% | 27.5% | 3.6% | -2.8% | -11.9% | 30.8% | 32.3% | -17.7% | 8.2% |
International Developed | Hong Kong | EWH | Country | VEA | 1.56% | -9.5% | -2.11% | -2.1% | -6.5% | -6.2% | -10.5% | -2.2% | 5.0% | -7.6% | 0.8% | -7.0% | 1.9% | -3.1% | 2.5% | 3.2% | -6.8% | -3.5% | 4.2% | 10.7% | -8.8% | 36.5% | 1.4% | -1.2% | 3.3% | 9.6% | 29.2% | -16.2% | 24.2% |
Emerging Markets | Peru | EPU | Country | VWO | 0.99% | 2.3% | -2.18% | -2.3% | -4.5% | -6.5% | -5.4% | 6.3% | 8.4% | -6.6% | 5.0% | 2.8% | 6.6% | -4.2% | 0.0% | 3.6% | 2.0% | -11.8% | -4.3% | 7.3% | -12.2% | 29.7% | 63.9% | -35.9% | -3.5% | -25.4% | 23.9% | -21.8% | 57.7% |
Emerging Markets | India | INDY | Country | VWO | 1.29% | 1.7% | 2.15% | 1.2% | 1.2% | 3.0% | 0.3% | -2.9% | -0.1% | -3.2% | 0.5% | 5.3% | 21.2% | 6.7% | 7.2% | 4.9% | -7.3% | 19.5% | 10.0% | 10.0% | -4.2% | 36.2% | 1.0% | -8.6% | 27.9% | -4.8% | 26.6% | -36.7% | 24.5% |
U.S. Stocks | Information Technology | VGT | Sector | VTI | 2.65% | 32.3% | 4.31% | 8.6% | 8.9% | 10.0% | 25.7% | 20.7% | 9.7% | 0.5% | 9.5% | 22.8% | 18.6% | 19.2% | 19.7% | 15.3% | -29.7% | 30.5% | 46.1% | 48.7% | 2.5% | 37.1% | 13.8% | 5.1% | 16.7% | 31.0% | 14.0% | 0.6% | 12.8% |
International Developed | Israel | EIS | Country | VEA | 0.58% | -5.0% | -3.73% | -1.7% | -1.6% | -0.2% | -11.4% | -2.3% | 4.3% | -7.3% | 1.1% | -14.0% | 1.6% | 1.4% | 3.5% | 1.5% | -27.1% | 22.9% | 12.0% | 20.9% | -4.9% | 12.8% | -3.9% | 7.8% | -1.6% | 18.4% | 8.7% | -32.8% | 15.3% |
U.S. Stocks | U.S. Growth Stocks | IWF | Style | VTI | 1.80% | 21.9% | 1.72% | 4.3% | 5.0% | 6.1% | 17.2% | 14.1% | 8.3% | -1.2% | 6.6% | 15.5% | 13.4% | 13.6% | 14.4% | 11.8% | -29.3% | 27.4% | 38.3% | 35.8% | -1.7% | 29.9% | 7.0% | 5.6% | 12.8% | 33.2% | 15.3% | 2.4% | 16.5% |
International Developed | Italy | EWI | Country | VEA | 0.86% | 11.1% | -2.43% | -2.7% | -3.8% | -4.0% | 3.4% | 12.9% | 12.3% | -0.9% | 1.4% | 11.9% | 15.6% | 3.4% | 4.3% | -1.7% | -14.2% | 14.3% | 1.7% | 27.0% | -17.2% | 28.7% | -8.5% | 3.1% | -10.9% | 19.1% | 15.5% | -24.1% | -14.2% |
U.S. Stocks | Consumer Discretionary | VCR | Sector | VTI | 2.04% | 16.9% | -0.21% | 1.8% | 1.6% | 2.4% | 8.3% | 15.3% | 15.5% | -2.2% | 2.1% | 8.5% | 11.9% | 10.3% | 12.0% | 12.7% | -35.2% | 24.9% | 48.4% | 27.5% | -2.3% | 22.8% | 6.7% | 6.3% | 8.2% | 43.6% | 24.6% | 3.7% | 30.6% |
International Developed | Japan | EWJ | Country | VEA | 0.33% | 10.2% | -1.16% | 0.1% | 2.4% | 3.1% | 5.3% | 7.8% | 7.8% | -4.7% | 4.9% | 6.0% | 4.9% | 1.7% | 4.4% | 2.4% | -17.7% | 1.1% | 15.4% | 19.3% | -14.1% | 24.3% | 2.8% | 9.2% | -6.2% | 26.0% | 9.2% | -14.7% | 13.6% |
International Developed | South Africa | EZA | Country | VEA | 0.81% | -14.2% | -3.10% | -4.3% | -12.7% | -13.5% | -17.9% | -0.4% | 6.5% | -9.3% | 3.0% | -14.6% | 7.5% | -5.2% | -0.9% | 0.3% | -5.2% | 7.9% | -5.2% | 9.8% | -25.2% | 36.0% | 16.8% | -26.0% | 2.8% | -7.5% | 21.0% | -15.7% | 37.0% |
Emerging Markets | Taiwan | EWT | Country | VWO | 2.38% | 16.0% | 2.63% | 8.1% | 6.6% | 3.7% | 7.8% | 12.9% | 11.6% | -2.5% | 3.8% | 0.9% | 15.8% | 10.5% | 9.5% | 6.4% | -28.9% | 28.9% | 31.6% | 33.4% | -10.0% | 26.8% | 17.6% | -12.8% | 6.9% | 7.9% | 18.6% | -21.8% | 22.8% |
U.S. Stocks | Financials | XLF | Sector | VTI | 0.82% | -6.4% | -1.51% | 0.7% | -3.2% | -2.4% | -8.8% | -6.0% | 6.9% | -2.3% | -10.0% | -4.5% | 13.8% | 5.0% | 9.1% | 5.2% | -10.6% | 34.8% | -1.8% | 31.9% | -13.0% | 22.0% | 22.4% | -1.8% | 15.0% | 35.6% | 28.4% | -17.2% | 11.8% |
U.S. Stocks | Real Estate | VNQ | Sector | VTI | 1.15% | -4.0% | -1.37% | -3.3% | -4.8% | -2.3% | -9.0% | 0.7% | 10.4% | -5.9% | -3.1% | -16.1% | 4.7% | 4.0% | 4.7% | 5.5% | -26.2% | 40.5% | -4.6% | 28.9% | -6.0% | 4.9% | 8.6% | 2.5% | 30.4% | 2.3% | 17.6% | 8.6% | 28.4% |
U.S. Bonds | Intermediate Treasury Bonds | SCHR | Bond | BND | -0.02% | 0.5% | -0.78% | -2.1% | -2.1% | -1.5% | -2.1% | 2.7% | 2.3% | -2.6% | 3.1% | -3.6% | -4.2% | 0.7% | 0.8% | 1.2% | -10.6% | -2.7% | 7.7% | 6.2% | 1.4% | 1.5% | 0.8% | 1.6% | 4.4% | -2.8% | 2.1% | 10.3% | -0.9% |
U.S. Stocks | U.S. Value Stocks | IWD | Style | VTI | 0.78% | -1.3% | -1.27% | -0.4% | -3.2% | -3.0% | -3.4% | 0.4% | 5.1% | -3.5% | -1.0% | -2.2% | 12.1% | 6.5% | 8.1% | 7.1% | -7.8% | 25.0% | 2.7% | 26.1% | -8.4% | 13.5% | 17.3% | -4.0% | 13.2% | 32.1% | 17.5% | 0.1% | 15.5% |
International Developed | Australia | EWA | Country | VEA | 1.63% | 2.1% | -2.52% | -2.1% | -3.1% | -4.4% | -6.0% | 3.2% | 11.8% | -8.0% | 0.3% | -3.5% | 11.7% | 4.3% | 3.5% | 2.9% | -5.9% | 8.9% | 8.3% | 22.5% | -12.0% | 19.9% | 11.1% | -10.0% | -4.6% | 1.8% | 24.0% | -11.6% | 15.3% |
U.S. Stocks | U.S. Large Stocks | SPY | Size | VTI | 1.30% | 10.7% | 0.34% | 2.1% | 1.0% | 1.8% | 7.7% | 7.5% | 6.3% | -2.5% | 3.7% | 7.5% | 13.7% | 11.0% | 11.8% | 9.8% | -18.2% | 28.7% | 18.4% | 31.3% | -4.6% | 21.7% | 12.0% | 1.2% | 13.5% | 32.3% | 16.0% | 1.8% | 15.1% |
International Developed | All Developed Countries | VEA | Regional | VEA | 0.93% | 7.7% | -2.02% | -1.3% | -1.9% | -1.7% | 1.1% | 7.6% | 9.0% | -3.5% | 2.3% | 4.7% | 10.0% | 3.3% | 4.9% | 2.8% | -15.4% | 11.7% | 9.8% | 22.7% | -14.7% | 26.6% | 2.6% | -0.4% | -5.9% | 21.8% | 18.5% | -12.3% | 8.5% |
International Developed | Austria | EWO | Country | VEA | -0.05% | 3.4% | -2.64% | -2.4% | -5.8% | -5.2% | -3.5% | 6.6% | 11.5% | 1.2% | -5.6% | -2.7% | 14.8% | -0.6% | 3.7% | -1.6% | -21.9% | 31.5% | -3.7% | 17.1% | -22.9% | 52.5% | 7.9% | 4.6% | -20.9% | 11.5% | 31.0% | -34.2% | 15.8% |
Emerging Markets | China | FXI | Country | VWO | 1.67% | -8.5% | -3.84% | -3.5% | -5.3% | -6.5% | -13.7% | 4.4% | 12.4% | -12.1% | 5.6% | -6.9% | -9.3% | -8.6% | -0.7% | -1.8% | -20.6% | -20.1% | 8.9% | 14.9% | -13.3% | 36.2% | 1.0% | -12.9% | 11.5% | -2.1% | 19.1% | -17.5% | 3.5% |
Emerging Markets | All Emerging Countries | VWO | Regional | VWO | 1.66% | 1.1% | -0.10% | 0.6% | -1.0% | -2.0% | -4.4% | 3.6% | 8.3% | -6.7% | 2.5% | -1.4% | 5.5% | 0.4% | 2.1% | 1.1% | -18.0% | 1.3% | 15.2% | 20.8% | -14.8% | 31.5% | 12.1% | -15.8% | -0.1% | -4.9% | 19.2% | -18.8% | 19.5% |
Emerging Markets | Brazil | EWZ | Country | VWO | 1.70% | 15.7% | 0.17% | 0.5% | 5.9% | 2.0% | 1.9% | -2.1% | 8.5% | -10.1% | 0.4% | -3.1% | 12.1% | 1.3% | -1.8% | -3.7% | 12.1% | -17.3% | -20.3% | 27.6% | -2.5% | 23.7% | 64.4% | -41.8% | -15.5% | -17.5% | 0.4% | -24.2% | 7.8% |
Broad | International Stocks | VEU | Regional | VTI | 1.21% | 6.3% | -1.40% | -0.7% | -1.5% | -1.6% | 0.0% | 6.7% | 8.7% | -4.4% | 2.6% | 3.4% | 8.9% | 2.7% | 4.2% | 2.4% | -15.6% | 8.3% | 11.1% | 21.8% | -14.2% | 27.4% | 4.9% | -4.8% | -4.5% | 14.2% | 18.9% | -14.0% | 11.8% |
Emerging Markets | Mexico | EWW | Country | VWO | 2.03% | 21.6% | 0.46% | -1.5% | 0.6% | 2.3% | 9.2% | 20.4% | 16.6% | 0.0% | 3.3% | 22.9% | 27.4% | 8.5% | 1.2% | 1.9% | 1.3% | 20.3% | -3.1% | 12.6% | -14.6% | 14.5% | -10.3% | -14.3% | -11.6% | -1.6% | 32.8% | -12.0% | 27.9% |
International Developed | Singapore | EWS | Country | VEA | 1.26% | 2.3% | -0.16% | -1.7% | -3.2% | -3.5% | -2.1% | 5.5% | 8.0% | -5.9% | 3.8% | 5.7% | 5.6% | -2.7% | 0.1% | 1.7% | -9.8% | 5.5% | -8.5% | 14.6% | -11.3% | 34.8% | 0.7% | -18.3% | 2.7% | 0.0% | 31.7% | -18.6% | 24.6% |
Emerging Markets | Chile | ECH | Country | VWO | 0.97% | 11.6% | -1.78% | -3.2% | 3.4% | 0.5% | 6.6% | 6.2% | 8.0% | -3.9% | 2.4% | 7.9% | 11.1% | -7.3% | -4.1% | -1.4% | 25.1% | -19.7% | -7.2% | -17.9% | -18.9% | 41.7% | 19.6% | -18.5% | -14.7% | -23.8% | 11.3% | -26.5% | 46.6% |
Emerging Markets | Colombia | GXG | Country | VWO | 1.47% | -2.0% | -0.72% | -1.5% | -1.4% | -8.7% | -10.8% | -2.7% | 6.5% | -10.9% | 2.7% | -33.5% | -0.8% | -11.2% | -10.4% | -0.6% | -25.1% | -11.5% | -14.6% | 30.3% | -19.8% | 11.9% | 24.2% | -41.1% | -26.9% | -15.0% | 27.4% | -15.2% | 51.7% |
International Developed | Belgium | EWK | Country | VEA | 0.83% | 0.9% | -2.84% | -3.2% | -5.5% | -6.0% | -3.5% | 5.6% | 5.1% | -1.0% | 1.5% | -0.9% | 8.0% | 0.4% | 4.8% | 1.3% | -14.0% | 12.8% | 0.0% | 25.9% | -20.4% | 23.7% | -1.3% | 13.8% | 0.6% | 24.5% | 35.2% | -15.3% | 4.9% |
Emerging Markets | Greece | GREK | Country | VWO | 1.58% | 29.2% | 8.24% | 8.4% | 10.5% | 7.4% | 20.7% | 14.0% | 14.2% | 7.0% | -6.7% | 33.7% | 24.8% | 7.1% | -3.4% | -0.5% | 1.0% | 6.2% | -13.8% | 50.3% | -31.2% | 34.7% | -0.1% | -39.7% | -40.0% | 24.9% | 29.2% | -4.8% | 0.0% |
Broad | All Global Stocks | VT | Risk Exposure | BND | 1.22% | 8.2% | -0.49% | 0.8% | -0.1% | 0.2% | 3.6% | 6.9% | 7.6% | -3.2% | 2.5% | 4.9% | 11.2% | 6.7% | 7.9% | 6.5% | -18.0% | 18.3% | 16.6% | 26.8% | -9.8% | 24.5% | 8.5% | -1.9% | 3.7% | 22.9% | 17.1% | -7.5% | 13.0% |
Emerging Markets | Poland | EPOL | Country | VWO | 1.48% | 13.6% | -0.51% | 0.4% | 1.2% | 6.9% | 8.9% | 0.1% | 8.3% | -5.8% | -1.8% | 13.4% | 5.7% | -3.2% | -1.8% | 0.0% | -24.6% | 12.2% | -8.4% | -6.2% | -13.8% | 52.5% | 2.4% | -23.2% | -16.3% | 3.7% | 41.6% | -32.1% | 37.3% |
U.S. Stocks | Materials | VAW | Sector | VTI | 0.45% | -1.4% | -2.94% | -2.2% | -4.9% | -5.7% | -6.8% | 4.5% | 9.7% | -2.9% | -2.0% | -6.9% | 14.8% | 6.5% | 8.0% | 6.0% | -11.8% | 27.4% | 19.5% | 23.5% | -17.5% | 23.8% | 21.5% | -10.2% | 4.0% | 25.0% | 17.4% | -9.6% | 24.5% |
U.S. Stocks | U.S. Mid Size Stocks | VO | Size | VTI | 1.01% | 1.3% | -0.84% | 0.0% | -1.8% | -2.1% | -2.9% | 3.5% | 8.0% | -2.7% | -1.5% | -1.0% | 10.6% | 7.0% | 9.3% | 8.6% | -18.7% | 24.7% | 18.1% | 31.0% | -9.2% | 19.3% | 11.3% | -1.4% | 13.8% | 35.0% | 16.2% | -2.1% | 25.7% |
U.S. Stocks | Utilities | VPU | Sector | VTI | 0.06% | -8.3% | -2.16% | -6.2% | -6.1% | -6.1% | -7.2% | -3.8% | -1.6% | -5.8% | 3.7% | -10.5% | 6.9% | 7.6% | 8.6% | 6.9% | 1.1% | 17.4% | -0.7% | 24.9% | 4.4% | 12.4% | 17.5% | -4.8% | 26.0% | 14.9% | 1.8% | 19.0% | 7.1% |
U.S. Stocks | Consumer Staples | VDC | Sector | VTI | 0.21% | 0.1% | -2.85% | -4.3% | -4.7% | -1.9% | 1.6% | 1.0% | -0.2% | -2.2% | 3.5% | 3.7% | 11.7% | 10.7% | 8.7% | 9.7% | -1.8% | 17.6% | 10.9% | 26.1% | -7.8% | 11.9% | 6.3% | 5.8% | 16.0% | 28.0% | 11.1% | 13.6% | 14.6% |
U.S. Stocks | Industrials | VIS | Sector | VTI | 0.82% | 2.3% | -1.12% | 0.1% | -0.7% | -0.4% | -0.2% | 4.3% | 5.6% | -0.5% | -0.7% | 10.5% | 15.6% | 7.3% | 10.0% | 8.4% | -8.6% | 20.8% | 12.4% | 30.1% | -14.0% | 21.5% | 20.4% | -3.5% | 6.8% | 41.9% | 17.2% | -2.3% | 27.3% |
Broad | U.S. Stocks | VTI | Regional | VEU | 1.32% | 9.4% | 0.32% | 2.0% | 1.0% | 1.6% | 6.0% | 6.8% | 6.9% | -2.4% | 2.3% | 6.2% | 12.8% | 10.0% | 11.2% | 9.6% | -19.5% | 25.7% | 21.1% | 30.7% | -5.2% | 21.2% | 12.8% | 0.3% | 12.5% | 33.4% | 16.5% | 0.9% | 17.4% |
Broad | Emerging Markets Stocks | VWO | Regional | VEU | 1.66% | 1.1% | -0.10% | 0.6% | -1.0% | -2.0% | -4.4% | 3.6% | 8.3% | -6.7% | 2.5% | -1.4% | 5.5% | 0.4% | 2.1% | 1.1% | -18.0% | 1.3% | 15.2% | 20.8% | -14.8% | 31.5% | 12.1% | -15.8% | -0.1% | -4.9% | 19.2% | -18.8% | 19.5% |
Emerging Markets | Indonesia | IDX | Country | VWO | -0.05% | 1.8% | -0.28% | -0.9% | -4.8% | -1.9% | -0.5% | 2.8% | 3.9% | -2.3% | 1.3% | -10.7% | 8.5% | -2.5% | -3.8% | 7.4% | -9.4% | -2.6% | -7.4% | 6.1% | -10.5% | 19.2% | 16.7% | -22.3% | 16.7% | -23.1% | 2.4% | -0.6% | 41.8% |
International Developed | Switzerland | EWL | Country | VEA | 0.98% | 11.2% | -1.89% | -2.1% | -1.6% | 0.2% | 5.1% | 8.1% | 7.9% | -4.2% | 4.5% | 8.2% | 9.8% | 9.0% | 6.9% | 6.3% | -18.9% | 20.2% | 11.8% | 31.6% | -9.2% | 23.4% | -2.5% | 0.3% | -1.8% | 25.8% | 21.8% | -7.9% | 14.4% |
Emerging Markets | Russia | RSX | Country | VWO | 0.00% | -0.5% | 0.00% | 0.0% | 0.0% | 0.0% | -0.5% | -0.5% | -0.5% | 0.0% | 0.0% | -0.5% | -35.1% | -23.4% | -14.5% | -14.2% | -78.8% | 10.4% | -3.3% | 33.4% | -11.6% | -0.1% | 44.9% | 0.0% | -49.4% | -3.6% | 12.2% | -29.7% | 21.6% |
International Developed | United Kingdom | EWU | Country | VEA | 0.84% | 5.4% | -2.64% | -2.3% | -4.4% | -3.4% | -0.5% | 5.2% | 6.2% | -0.9% | -0.1% | 1.8% | 12.1% | 1.6% | 2.4% | 1.6% | -4.4% | 18.2% | -11.8% | 21.2% | -14.3% | 21.5% | -1.2% | -7.0% | -7.6% | 19.6% | 15.2% | -4.0% | 10.2% |
U.S. Stocks | Pharmaceuticals | IHE | Industry | VHT | -0.31% | -7.6% | -2.77% | -3.8% | -5.1% | -5.2% | -7.2% | -5.8% | -0.3% | -5.1% | -0.5% | -9.5% | 5.4% | 4.5% | 6.7% | 10.3% | -4.9% | 13.1% | 13.6% | 15.5% | -7.8% | 10.6% | -11.8% | 8.8% | 29.9% | 40.6% | 13.4% | 21.0% | 12.7% |
Alternatives | Gold | IAU | Alternatives | VT | 0.43% | 5.8% | -1.41% | -3.1% | -2.1% | -2.9% | 2.2% | 8.0% | 5.8% | -5.4% | 8.0% | 4.7% | 4.1% | 8.2% | 3.2% | 5.0% | -0.7% | -4.0% | 25.1% | 18.0% | -1.8% | 12.9% | 8.3% | -10.6% | -2.1% | -28.3% | 6.9% | 9.6% | 29.5% |
Alternatives | Silver | SIVR | Alternatives | VT | 2.57% | -2.9% | -2.23% | -2.8% | -7.0% | -8.2% | -0.8% | 0.5% | -0.8% | -11.9% | 15.1% | 5.4% | 10.5% | 6.8% | 0.1% | 3.2% | 2.5% | -12.3% | 47.6% | 15.1% | -9.0% | 5.9% | 15.0% | -12.1% | -19.7% | -36.1% | 9.2% | -10.4% | 82.1% |
International Developed | Europe, Australasia and Far East | EFA | Regional | VEA | 0.98% | 8.9% | -2.07% | -1.4% | -2.0% | -1.5% | 2.3% | 8.9% | 9.0% | -3.1% | 3.1% | 7.5% | 10.2% | 3.5% | 4.6% | 2.6% | -14.4% | 11.4% | 7.6% | 22.0% | -13.8% | 25.1% | 1.4% | -1.0% | -6.2% | 21.4% | 18.8% | -12.2% | 8.2% |
International Developed | EAFE Growth | EFG | Regional | EFA | 1.26% | 12.5% | -1.85% | -0.9% | -0.9% | -0.4% | 4.7% | 11.8% | 9.4% | -3.8% | 6.2% | 11.8% | 7.4% | 4.6% | 5.5% | 3.3% | -23.1% | 11.0% | 17.8% | 27.5% | -12.9% | 28.8% | -3.1% | 3.8% | -5.9% | 21.6% | 18.3% | -12.9% | 13.1% |
Emerging Markets | Thailand | THD | Country | VWO | 0.31% | -9.4% | -0.06% | -4.5% | -2.7% | -4.9% | -13.3% | -2.5% | 5.9% | -10.7% | 3.2% | -5.4% | 2.5% | -3.8% | -0.3% | 4.6% | 1.2% | 1.9% | -9.9% | 8.3% | -8.3% | 31.5% | 26.3% | -22.1% | 15.6% | -14.5% | 40.2% | -4.3% | 56.7% |
International Developed | Canada | EWC | Country | VEA | 0.87% | 3.8% | -2.87% | -2.9% | -4.0% | -4.7% | -2.3% | 4.4% | 9.5% | -5.0% | 0.4% | -5.8% | 12.6% | 5.6% | 4.1% | 2.0% | -13.0% | 27.0% | 5.5% | 27.6% | -17.1% | 15.7% | 23.8% | -23.9% | 1.1% | 5.3% | 9.1% | -12.4% | 19.8% |
International Developed | EAFE Value | EFV | Regional | EFA | 0.77% | 5.2% | -2.17% | -1.9% | -3.1% | -2.6% | -0.2% | 5.8% | 8.2% | -2.2% | -0.1% | 3.3% | 12.2% | 1.7% | 3.1% | 1.5% | -5.2% | 11.1% | -2.9% | 15.8% | -14.6% | 21.2% | 5.0% | -5.9% | -6.8% | 21.9% | 18.8% | -12.4% | 4.5% |
U.S. Bonds | Intermediate Core Bond | SCHZ | Bond | BND | 0.11% | 0.3% | -0.56% | -1.9% | -2.4% | -1.9% | -3.0% | 2.8% | 3.5% | -3.0% | 2.3% | -4.4% | -4.2% | 0.5% | 1.1% | 1.2% | -13.2% | -1.8% | 7.4% | 8.6% | 0.1% | 3.6% | 2.2% | 0.4% | 6.2% | -2.0% | 3.1% | 4.2% | 0.0% |
U.S. Stocks | U.S. Small Cap Growth | SLYG | Size | SLY | 1.19% | 1.2% | 0.69% | 3.3% | 2.1% | 0.2% | -3.0% | 2.1% | 7.4% | -0.8% | -4.2% | -0.4% | 10.7% | 4.2% | 9.3% | 9.6% | -21.3% | 22.2% | 19.5% | 21.0% | -4.2% | 14.6% | 22.2% | 2.4% | 4.0% | 42.7% | 14.1% | 3.8% | 30.2% |
U.S. Stocks | U.S. Small Cap Value | SLYV | Size | SLY | 1.17% | -1.9% | -0.31% | 1.7% | -2.0% | -2.8% | -7.8% | 2.6% | 12.0% | -1.7% | -6.8% | -4.9% | 16.7% | 3.6% | 8.2% | 8.6% | -11.1% | 30.1% | 2.7% | 24.3% | -12.8% | 11.7% | 31.2% | -6.5% | 6.9% | 40.7% | 17.4% | -1.7% | 24.6% |
U.S. Stocks | U.S. Mid-Cap Stocks | VO | Size | VTI | 1.01% | 1.3% | -0.84% | 0.0% | -1.8% | -2.1% | -2.9% | 3.5% | 8.0% | -2.7% | -1.5% | -1.0% | 10.6% | 7.0% | 9.3% | 8.6% | -18.7% | 24.7% | 18.1% | 31.0% | -9.2% | 19.3% | 11.3% | -1.4% | 13.8% | 35.0% | 16.2% | -2.1% | 25.7% |
U.S. Stocks | U.S. Mid-Cap Value | IWS | Style | VO | 0.69% | -2.3% | -1.42% | -0.9% | -3.4% | -3.0% | -6.3% | 0.8% | 8.1% | -3.2% | -3.6% | -6.2% | 12.7% | 5.1% | 7.7% | 7.6% | -12.3% | 28.1% | 4.8% | 26.8% | -12.4% | 13.1% | 19.8% | -5.0% | 14.4% | 33.2% | 18.3% | -1.6% | 24.4% |
U.S. Bonds | Ginnie Mae MBS | GNMA | Bond | BND | -0.05% | -0.3% | -0.62% | -2.1% | -2.2% | -1.9% | -3.6% | 2.2% | 3.2% | -2.8% | 1.9% | -5.3% | -4.3% | -0.3% | 0.4% | -0.9% | -10.8% | -1.9% | 3.4% | 5.9% | 0.9% | 1.8% | 0.8% | -0.1% | 6.0% | -2.4% | -15.2% | 0.0% | 0.0% |
International Developed | International Dividend Stocks | DWX | Regional | VEA | 0.34% | 5.5% | -2.12% | -2.3% | -3.2% | -2.2% | 0.6% | 6.1% | 7.3% | -2.9% | 1.8% | -4.2% | 6.3% | 1.4% | 1.3% | 0.1% | -12.9% | 10.4% | -5.1% | 20.3% | -11.1% | 19.0% | 14.0% | -16.5% | -6.7% | 5.9% | 10.8% | -11.6% | 7.8% |
U.S. Stocks | U.S. Dividend Stocks | SCHD | Regional | VTI | 1.13% | -6.6% | -0.23% | 0.5% | -2.9% | -4.3% | -6.9% | -3.2% | 2.1% | -3.3% | -1.9% | -5.8% | 14.4% | 10.7% | 10.8% | 9.6% | -3.3% | 29.9% | 15.0% | 27.3% | -5.6% | 20.8% | 16.5% | -0.3% | 11.7% | 32.9% | 11.4% | 5.3% | 0.0% |
U.S. Stocks | U.S. Aerospace & Defense | ITA | Industry | VIS | 0.61% | -1.6% | -2.58% | -1.1% | -3.8% | -4.6% | -0.2% | 2.9% | 2.5% | 0.0% | 0.3% | 11.0% | 12.2% | 2.9% | 11.7% | 9.9% | 10.0% | 9.4% | -13.6% | 30.5% | -7.2% | 35.2% | 20.2% | 4.1% | 9.9% | 57.0% | 13.9% | 5.1% | 16.6% |
