Select time period
Click on SEARCH PANES button on the left or enter criteria on the Search field located to the right of the table to narrow the segment, category, and/or benchmark
all columns are sortable
segment | market | symbol | category | primary_benchmark | 1-day | year-to-date | 5-days | 10-days | 20-days | 30-days | 90-days |
quarter October - December |
October | November | December | 1-year | 3-year | 5-year | 10-year | 15-year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emerging Markets | All Emerging Countries | VWO | Regional | VWO | 0.07% | 0.2% | -0.07% | 2.6% | -0.8% | -2.7% | 1.8% | -5.8% | -2.7% | -2.2% | -1.0% | 13.4% | 2.3% | 5.7% | 6.5% | 6.7% | 10.6% | 10.0% | -14.6% | 4.1% | 18.0% | 25.4% | -12.1% | 35.4% | 15.7% | -12.7% | 3.4% | -1.3% | 22.9% | 0.0% | 0.0% |
Emerging Markets | Brazil | EWZ | Country | VWO | -0.44% | 9.6% | 2.03% | 7.4% | 9.4% | 0.3% | -14.1% | -20.2% | -5.8% | -8.1% | -7.8% | -20.2% | 5.9% | 0.4% | 5.8% | 2.3% | -30.5% | 36.0% | 27.2% | -8.3% | -18.4% | 32.3% | 1.6% | 26.9% | 69.1% | -39.3% | -11.5% | -13.4% | 5.1% | 0.0% | 0.0% |
Broad | International Stocks | VEU | Regional | VTI | -0.07% | 3.2% | 0.62% | 4.2% | 2.4% | 0.1% | -0.8% | -7.4% | -4.5% | -0.4% | -2.6% | 10.3% | 5.2% | 7.6% | 8.4% | 8.9% | 5.6% | 17.5% | -12.9% | 11.9% | 13.9% | 26.4% | -11.2% | 31.8% | 8.8% | -1.4% | -0.4% | 18.7% | 23.9% | 0.0% | 0.0% |
Emerging Markets | Mexico | EWW | Country | VWO | 0.22% | 6.3% | 1.04% | 3.8% | 3.7% | -0.2% | -6.1% | -10.1% | -3.3% | -3.2% | -3.9% | -22.0% | 6.6% | 5.8% | 3.0% | 4.6% | -28.2% | 41.4% | 5.0% | 23.1% | -1.5% | 16.3% | -12.4% | 17.3% | -8.6% | -12.0% | -10.3% | 0.9% | 34.9% | 0.0% | 0.0% |
International Developed | Singapore | EWS | Country | VEA | 0.04% | 3.0% | 1.49% | 3.4% | 2.9% | 0.7% | 5.9% | 1.2% | -3.6% | 6.4% | -1.4% | 31.4% | 9.8% | 6.9% | 7.3% | 9.3% | 22.1% | 10.1% | -7.4% | 12.3% | -5.5% | 21.1% | -6.9% | 41.0% | 5.8% | -13.9% | 7.6% | 5.8% | 40.4% | 0.0% | 0.0% |
Emerging Markets | Chile | ECH | Country | VWO | 0.79% | 6.8% | 1.25% | 5.1% | 6.3% | 3.6% | 4.5% | -7.9% | -6.3% | -0.9% | -0.9% | 6.1% | 10.0% | 5.0% | 2.4% | 0.3% | -8.7% | 13.3% | 33.9% | -15.2% | -4.4% | -15.7% | -16.9% | 44.9% | 22.4% | -16.5% | -13.0% | -22.6% | 13.8% | 0.0% | 0.0% |
Emerging Markets | Colombia | GXG | Country | VWO | 2.79% | 12.9% | 7.60% | 8.3% | 18.8% | 10.6% | 16.0% | 1.3% | -2.5% | 4.3% | -0.4% | 15.5% | 6.3% | 2.3% | 0.9% | 1.4% | 4.7% | 27.5% | -12.1% | -9.1% | -10.8% | 35.4% | -16.9% | 14.5% | 26.5% | -39.9% | -23.8% | -10.2% | 31.1% | 0.0% | 0.0% |
U.S. Bonds | Short-Term Treasury Bonds | SCHO | Bond | BND | -0.04% | 0.7% | 0.21% | 0.5% | 0.5% | 0.5% | 0.6% | -0.1% | -0.3% | 0.3% | -0.1% | 11.0% | 7.7% | 5.6% | 5.0% | 0.0% | 10.3% | 12.9% | -1.1% | 0.2% | 6.0% | 8.8% | 5.8% | 2.9% | 2.4% | 1.9% | 1.6% | 1.1% | 0.8% | 0.0% | 0.0% |
U.S. Bonds | National Muni Bonds | TFI | Bond | BND | -0.29% | 0.1% | 0.31% | 1.1% | 0.5% | -1.1% | -1.3% | -1.3% | -1.9% | 1.9% | -1.3% | 1.2% | 0.1% | 1.1% | 3.5% | 5.5% | 0.0% | 6.4% | -8.5% | 2.1% | 8.3% | 9.9% | 3.1% | 8.1% | 2.6% | 6.4% | 13.1% | 0.1% | 8.4% | 0.0% | 0.0% |
U.S. Bonds | California Muni Bonds | CMF | Bond | BND | -0.10% | -0.6% | 0.10% | 0.9% | -0.3% | -1.1% | -1.0% | -0.5% | -1.4% | 1.5% | -0.6% | 1.8% | 1.2% | 1.5% | 3.5% | 5.8% | 1.6% | 6.5% | -6.8% | 2.4% | 6.6% | 9.3% | 3.4% | 7.1% | 2.3% | 6.1% | 15.3% | 1.0% | 11.0% | 0.0% | 0.0% |
Emerging Markets | Turkey | TUR | Country | VWO | -0.71% | 1.5% | -0.84% | 2.6% | -1.7% | -2.0% | -1.1% | -1.1% | -7.9% | 8.8% | -1.3% | 4.8% | 29.5% | 10.7% | 1.5% | 2.5% | 12.9% | -5.5% | 112.8% | -24.7% | -0.1% | 19.3% | -39.1% | 42.3% | -5.9% | -29.3% | 18.1% | -25.5% | 70.1% | 0.0% | 0.0% |
Alternatives | Commodities | DBC | Alternatives | VT | 0.18% | 2.9% | -1.57% | -1.4% | 4.3% | 3.6% | 6.1% | 1.1% | 1.4% | -2.0% | 1.7% | 2.4% | 3.3% | 10.5% | 4.3% | 0.8% | 2.1% | -6.1% | 20.1% | 41.3% | -7.9% | 13.6% | -10.5% | 4.9% | 18.6% | -27.6% | -28.1% | -7.6% | 3.5% | 0.0% | 0.0% |
U.S. Stocks | Energy | VDE | Sector | VTI | 0.20% | 4.1% | -2.53% | -2.2% | 5.9% | 0.6% | 4.6% | -0.1% | 1.0% | 8.5% | -8.9% | 10.8% | 18.1% | 19.6% | 9.2% | 9.0% | 6.8% | 1.8% | 70.0% | 63.7% | -29.1% | 13.7% | -17.3% | 1.4% | 33.5% | -20.1% | -11.7% | 28.8% | 6.1% | 0.0% | 0.0% |
Broad | U.S. Bonds | BND | Risk Exposure | VT | -0.05% | 0.6% | 0.46% | 1.6% | 0.8% | -0.5% | -2.7% | -3.1% | -2.8% | 1.1% | -1.4% | 3.2% | -0.3% | 1.2% | 3.8% | 5.4% | 1.4% | 6.9% | -10.9% | 0.3% | 10.5% | 12.2% | 3.7% | 7.6% | 5.6% | 3.8% | 9.6% | 1.4% | 6.1% | 0.0% | 0.0% |
International Developed | Germany | EWG | Country | VEA | 0.52% | 9.2% | 1.94% | 7.8% | 8.1% | 5.2% | 6.6% | -6.0% | -4.5% | -0.2% | -1.4% | 21.1% | 8.3% | 8.7% | 7.4% | 8.7% | 9.8% | 26.8% | -19.8% | 8.8% | 13.4% | 22.8% | -19.2% | 30.7% | 6.7% | -0.7% | -9.7% | 33.8% | 37.5% | 0.0% | 0.0% |
International Developed | Hong Kong | EWH | Country | VEA | -0.42% | -1.3% | 0.31% | 3.5% | -1.9% | -3.8% | 3.7% | -8.9% | -4.2% | -2.4% | -2.5% | 5.5% | -6.4% | -1.7% | 3.3% | 7.4% | 0.0% | -12.4% | -4.1% | -0.9% | 7.4% | 14.1% | -5.8% | 43.9% | 5.2% | 1.8% | 8.1% | 14.3% | 34.8% | 0.0% | 0.0% |
Emerging Markets | Peru | EPU | Country | VWO | 0.93% | 1.6% | -0.45% | -0.5% | 0.5% | -4.6% | 1.5% | -5.4% | 0.9% | -2.2% | -4.2% | 26.0% | 16.0% | 9.9% | 9.0% | 7.7% | 21.8% | 28.3% | 7.9% | -8.7% | -1.9% | 10.8% | -10.7% | 35.6% | 65.8% | -34.6% | -1.6% | -23.8% | 29.8% | 0.0% | 0.0% |
Emerging Markets | India | INDY | Country | VWO | 0.18% | -2.6% | -0.10% | -0.3% | -3.5% | -6.6% | -10.3% | -9.6% | -5.4% | -0.6% | -3.8% | 1.5% | 4.7% | 10.1% | 7.0% | 7.4% | 3.5% | 17.1% | -3.9% | 28.4% | 10.2% | 10.7% | -3.7% | 36.6% | 1.6% | -8.0% | 28.6% | -4.0% | 27.3% | 0.0% | 0.0% |
U.S. Stocks | Information Technology | VGT | Sector | VTI | -0.94% | -0.3% | -3.94% | 1.6% | -2.5% | -2.6% | 10.4% | 6.2% | -0.7% | 6.9% | 0.1% | 23.9% | 16.1% | 20.8% | 22.3% | 20.3% | 29.3% | 53.2% | -29.1% | 31.4% | 47.6% | 50.6% | 3.7% | 38.7% | 15.5% | 6.6% | 18.1% | 32.5% | 15.5% | 0.0% | 0.0% |
International Developed | Israel | EIS | Country | VEA | -0.41% | 4.1% | -2.62% | 1.8% | 6.0% | 5.0% | 28.2% | 14.9% | 1.2% | 8.7% | 4.5% | 39.8% | 6.1% | 8.4% | 8.8% | 6.6% | 34.6% | 6.5% | -25.9% | 24.2% | 12.2% | 23.6% | -4.0% | 15.2% | -2.1% | 10.8% | 0.3% | 21.6% | 12.3% | 0.0% | 0.0% |
U.S. Stocks | U.S. Growth Stocks | IWF | Style | VTI | -0.71% | 2.0% | -1.45% | 3.6% | -0.1% | -0.8% | 12.6% | 7.1% | -0.4% | 6.5% | 0.9% | 30.6% | 16.0% | 19.0% | 18.1% | 18.0% | 33.1% | 42.9% | -28.7% | 28.2% | 39.5% | 37.4% | -0.4% | 31.7% | 8.7% | 7.1% | 14.5% | 35.3% | 17.4% | 0.0% | 0.0% |
International Developed | Italy | EWI | Country | VEA | 0.00% | 7.3% | 1.93% | 5.2% | 7.1% | 4.7% | 2.3% | -6.3% | -2.4% | -4.4% | 0.5% | 20.0% | 13.6% | 11.7% | 10.5% | 7.2% | 10.3% | 33.9% | -10.0% | 17.7% | 3.8% | 33.0% | -13.2% | 32.5% | -4.2% | 5.9% | -8.4% | 23.5% | 20.0% | 0.0% | 0.0% |
U.S. Stocks | Consumer Discretionary | VCR | Sector | VTI | -0.42% | 3.5% | 0.27% | 4.4% | 1.1% | -1.2% | 18.3% | 10.4% | -2.2% | 12.9% | 0.0% | 32.8% | 10.9% | 17.6% | 15.9% | 18.1% | 24.3% | 41.1% | -34.6% | 26.0% | 51.6% | 29.1% | -1.0% | 24.5% | 8.7% | 7.8% | 9.7% | 45.1% | 26.7% | 0.0% | 0.0% |
International Developed | Japan | EWJ | Country | VEA | -0.31% | 1.5% | 1.26% | 4.3% | 0.5% | -1.7% | -0.3% | -4.7% | -4.8% | 2.4% | -2.2% | 6.6% | 5.4% | 5.9% | 7.2% | 7.0% | 7.1% | 21.2% | -16.7% | 3.3% | 16.8% | 22.0% | -12.6% | 26.1% | 5.0% | 10.7% | -4.9% | 27.6% | 11.8% | 0.0% | 0.0% |
International Developed | South Africa | EZA | Country | VEA | 1.20% | 4.2% | 0.71% | 6.1% | 2.1% | -6.0% | -2.6% | -12.4% | -2.1% | -3.9% | -7.0% | 17.9% | 3.0% | 6.4% | 4.6% | 7.3% | 7.3% | 3.3% | -1.5% | 10.2% | 1.1% | 26.2% | -21.6% | 39.3% | 23.5% | -23.2% | 6.2% | -3.8% | 27.2% | 0.0% | 0.0% |
Emerging Markets | Taiwan | EWT | Country | VWO | -0.19% | -1.3% | -4.25% | 0.2% | -2.8% | -5.2% | -1.5% | -3.6% | 0.7% | -2.0% | -2.3% | 13.9% | 7.3% | 16.7% | 14.1% | 13.3% | 12.9% | 24.5% | -16.1% | 33.1% | 34.5% | 37.5% | -6.3% | 31.6% | 21.4% | -9.2% | 9.9% | 10.9% | 22.2% | 0.0% | 0.0% |
U.S. Stocks | Financials | XLF | Sector | VTI | -0.08% | 6.2% | 1.77% | 6.3% | 5.2% | 3.9% | 14.4% | 7.1% | 2.6% | 10.5% | -5.5% | 34.8% | 13.0% | 15.1% | 14.7% | 14.5% | 30.5% | 13.1% | -8.7% | 37.3% | 1.0% | 34.8% | -11.3% | 24.3% | 25.2% | 0.5% | 17.3% | 38.2% | 31.4% | 0.0% | 0.0% |
U.S. Stocks | Real Estate | VNQ | Sector | VTI | -1.32% | 0.6% | -0.15% | 2.5% | 1.0% | -3.9% | -7.1% | -7.7% | -3.4% | 4.3% | -8.4% | 9.7% | 0.7% | 5.3% | 8.5% | 14.4% | 4.8% | 14.2% | -23.4% | 44.9% | -0.2% | 34.2% | -0.9% | 10.6% | 15.6% | 8.1% | 37.7% | 8.8% | 24.4% | 0.0% | 0.0% |
U.S. Bonds | Intermediate Treasury Bonds | SCHR | Bond | BND | -0.08% | 0.4% | 0.46% | 1.4% | 0.8% | -0.3% | -2.1% | -2.3% | -2.2% | 0.8% | -0.8% | 8.2% | 4.3% | 4.1% | 5.3% | 0.0% | 6.9% | 11.5% | -6.8% | -0.5% | 11.6% | 11.9% | 6.5% | 5.5% | 3.7% | 5.4% | 8.2% | -0.1% | 4.7% | 0.0% | 0.0% |
U.S. Stocks | U.S. Value Stocks | IWD | Style | VTI | -0.16% | 4.2% | 0.14% | 3.3% | 3.4% | 0.7% | 4.1% | -2.0% | -1.1% | 6.5% | -6.9% | 18.6% | 9.3% | 11.2% | 11.5% | 13.7% | 14.2% | 12.4% | -5.7% | 27.2% | 5.5% | 29.7% | -5.9% | 16.3% | 20.6% | -1.2% | 16.1% | 35.6% | 21.1% | 0.0% | 0.0% |
International Developed | Australia | EWA | Country | VEA | -0.61% | 3.3% | -0.28% | 2.8% | 2.4% | -0.6% | -4.2% | -10.5% | -6.5% | 4.3% | -8.2% | 7.8% | 9.9% | 8.8% | 10.5% | 11.4% | 1.6% | 16.0% | -0.9% | 15.0% | 11.2% | 28.3% | -5.7% | 27.2% | 17.3% | -3.2% | 2.1% | 9.7% | 35.9% | 0.0% | 0.0% |
U.S. Stocks | U.S. Large Stocks | SPY | Size | VTI | -0.45% | 2.7% | -0.76% | 3.4% | 1.1% | -0.1% | 7.9% | 2.5% | -0.9% | 6.0% | -2.4% | 25.1% | 13.4% | 16.0% | 15.5% | 16.4% | 24.9% | 27.1% | -16.8% | 30.5% | 20.7% | 33.9% | -2.6% | 24.3% | 14.7% | 3.7% | 16.1% | 35.6% | 19.1% | 0.0% | 0.0% |
International Developed | All Developed Countries | VEA | Regional | VEA | 0.00% | 4.3% | 0.97% | 4.8% | 3.7% | 1.0% | -1.6% | -8.1% | -5.1% | 0.4% | -3.5% | 8.7% | 5.8% | 8.1% | 8.8% | 9.5% | 3.1% | 19.5% | -12.8% | 15.5% | 12.6% | 27.1% | -11.7% | 30.9% | 6.6% | 3.1% | -1.8% | 26.7% | 23.6% | 0.0% | 0.0% |
International Developed | Austria | EWO | Country | VEA | 0.41% | 5.5% | 1.00% | 5.3% | 5.7% | 4.7% | 1.0% | -5.6% | -5.4% | -2.3% | 2.1% | 11.2% | 4.3% | 8.6% | 10.8% | 7.1% | 4.1% | 24.2% | -18.2% | 35.1% | -2.6% | 21.4% | -19.7% | 56.7% | 10.8% | 6.5% | -17.7% | 14.9% | 35.2% | 0.0% | 0.0% |
International Developed | Belgium | EWK | Country | VEA | 0.16% | 1.6% | 1.58% | 3.3% | 0.9% | -0.8% | -8.1% | -11.3% | -5.0% | -3.5% | -3.3% | 5.0% | 1.2% | 3.8% | 6.4% | 8.9% | 0.2% | 9.5% | -11.7% | 17.2% | 2.0% | 30.2% | -18.2% | 28.1% | 0.7% | 16.7% | 2.9% | 33.0% | 41.5% | 0.0% | 0.0% |
Emerging Markets | Greece | GREK | Country | VWO | -0.19% | 7.3% | 1.45% | 4.8% | 11.4% | 6.4% | 3.8% | -6.3% | -8.1% | -2.0% | 4.0% | 12.2% | 19.4% | 12.4% | 7.4% | 0.0% | 9.6% | 43.6% | 6.6% | 8.6% | -11.3% | 53.8% | -29.3% | 37.9% | 2.2% | -38.7% | -39.3% | 25.1% | 29.4% | 0.0% | 0.0% |
Broad | All Global Stocks | VT | Risk Exposure | BND | -0.30% | 2.9% | -0.27% | 3.7% | 1.7% | -0.3% | 4.8% | -1.1% | -2.2% | 4.1% | -2.9% | 19.0% | 9.8% | 12.2% | 12.0% | 12.4% | 16.5% | 23.2% | -16.2% | 20.6% | 19.1% | 30.3% | -7.4% | 27.6% | 11.7% | 0.9% | 6.7% | 26.5% | 20.6% | 0.0% | 0.0% |
Emerging Markets | Poland | EPOL | Country | VWO | -0.55% | 12.4% | 1.39% | 8.6% | 11.1% | 8.1% | 1.4% | -10.5% | -8.2% | -0.8% | -1.8% | 16.8% | 10.0% | 6.9% | 4.6% | 0.0% | -2.5% | 50.8% | -22.6% | 13.8% | -6.9% | -3.6% | -12.5% | 55.8% | 5.0% | -21.2% | -13.2% | 8.2% | 47.8% | 0.0% | 0.0% |
U.S. Stocks | Materials | VAW | Sector | VTI | -0.19% | 5.0% | -0.40% | 2.8% | 4.2% | -1.8% | -2.8% | -10.8% | -2.7% | 3.2% | -11.2% | 9.5% | 5.9% | 12.4% | 10.6% | 12.0% | 0.5% | 14.7% | -10.0% | 29.5% | 22.0% | 26.3% | -15.9% | 26.2% | 24.0% | -7.7% | 6.2% | 27.7% | 20.0% | 0.0% | 0.0% |
U.S. Stocks | U.S. Mid Size Stocks | VO | Size | VTI | -0.22% | 3.9% | -0.86% | 2.8% | 2.8% | -0.8% | 6.9% | 0.5% | -0.4% | 8.3% | -6.8% | 20.7% | 8.8% | 11.5% | 11.7% | 14.0% | 15.3% | 16.9% | -17.4% | 26.2% | 20.2% | 33.2% | -7.6% | 21.2% | 13.1% | 0.3% | 15.4% | 36.9% | 18.1% | 0.0% | 0.0% |
U.S. Stocks | Utilities | VPU | Sector | VTI | 0.20% | 1.4% | -1.98% | 1.4% | 0.9% | -0.4% | -0.8% | -5.4% | -1.2% | 4.2% | -8.0% | 29.4% | 8.8% | 7.6% | 11.4% | 14.6% | 23.1% | -5.9% | 4.2% | 21.1% | 2.9% | 29.1% | 8.4% | 16.8% | 22.3% | -0.3% | 31.5% | 21.0% | 7.6% | 0.0% | 0.0% |
U.S. Stocks | Consumer Staples | VDC | Sector | VTI | 0.29% | 1.5% | 2.33% | 3.7% | 0.4% | -2.7% | -0.8% | -2.7% | -2.9% | 5.5% | -4.9% | 14.3% | 7.2% | 10.5% | 10.9% | 13.9% | 13.3% | 3.6% | 0.7% | 20.5% | 14.1% | 29.7% | -5.0% | 15.3% | 9.3% | 9.3% | 18.8% | 31.7% | 15.2% | 0.0% | 0.0% |
U.S. Stocks | Industrials | VIS | Sector | VTI | -0.22% | 4.3% | -2.36% | 2.1% | 3.1% | -0.1% | 5.9% | -1.4% | -1.0% | 8.6% | -8.4% | 23.4% | 14.9% | 14.1% | 13.5% | 15.2% | 17.3% | 23.3% | -7.1% | 22.3% | 14.3% | 32.5% | -12.5% | 23.8% | 23.0% | -1.3% | 8.8% | 43.7% | 20.0% | 0.0% | 0.0% |
Broad | U.S. Stocks | VTI | Regional | VEU | -0.43% | 2.9% | -0.74% | 3.5% | 1.5% | -0.3% | 8.3% | 2.7% | -0.8% | 6.7% | -3.0% | 24.9% | 12.9% | 15.4% | 15.0% | 16.1% | 23.8% | 27.0% | -18.2% | 27.4% | 23.3% | 33.4% | -3.2% | 23.7% | 15.4% | 2.7% | 15.0% | 36.6% | 19.5% | 0.0% | 0.0% |
Emerging Markets | Indonesia | IDX | Country | VWO | -0.33% | 0.7% | -1.97% | 2.0% | 0.9% | -6.2% | -16.9% | -15.2% | -5.6% | -6.7% | -3.7% | -2.6% | -4.4% | -4.0% | -0.8% | 1.8% | -9.9% | 2.0% | -6.1% | -1.5% | -5.9% | 8.5% | -8.3% | 21.8% | 18.2% | -20.1% | 19.5% | -19.9% | 4.7% | 0.0% | 0.0% |
International Developed | Switzerland | EWL | Country | VEA | -0.24% | 7.9% | 2.37% | 7.0% | 7.0% | 5.0% | -3.1% | -11.8% | -5.3% | -2.4% | -4.6% | 5.9% | 4.2% | 7.5% | 9.1% | 10.5% | -2.8% | 20.3% | -17.2% | 22.5% | 13.8% | 34.5% | -6.7% | 26.3% | 0.5% | 3.1% | 1.0% | 29.0% | 26.2% | 0.0% | 0.0% |
Emerging Markets | Russia | RSX | Country | VWO | 0.00% | 0.0% | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -32.8% | -20.5% | -11.6% | -12.3% | 0.0% | 0.0% | -78.8% | 16.9% | 0.0% | 40.8% | -7.1% | 4.2% | 47.2% | 3.7% | -47.2% | -1.0% | 12.2% | -29.7% | 21.6% |
International Developed | United Kingdom | EWU | Country | VEA | -0.17% | 4.0% | 1.06% | 5.7% | 3.9% | 1.2% | -2.7% | -7.5% | -5.0% | 0.7% | -3.3% | 12.5% | 7.3% | 7.8% | 7.7% | 9.6% | 6.8% | 14.6% | -1.1% | 23.9% | -9.2% | 27.3% | -9.6% | 27.9% | 3.8% | -2.2% | 1.5% | 24.3% | 22.2% | 0.0% | 0.0% |
U.S. Stocks | Pharmaceuticals | IHE | Industry | VHT | 0.23% | 5.4% | 3.78% | 4.9% | 4.4% | 3.5% | -2.9% | -6.6% | -2.2% | 0.2% | -4.8% | 10.3% | 8.6% | 11.3% | 9.0% | 15.7% | 8.1% | 5.6% | 1.2% | 18.9% | 18.9% | 21.2% | -4.2% | 15.7% | -9.0% | 15.9% | 35.9% | 46.6% | 21.3% | 0.0% | 0.0% |
Alternatives | Gold | IAU | Alternatives | VT | -0.35% | 5.0% | -0.06% | 2.9% | 5.3% | 2.8% | 8.0% | -0.4% | 4.3% | -3.1% | -1.5% | 36.2% | 15.2% | 11.7% | 7.6% | 6.1% | 26.9% | 12.8% | -0.7% | -4.0% | 25.1% | 18.0% | -1.8% | 12.9% | 8.3% | -10.6% | -2.1% | -28.3% | 6.9% | 0.0% | 0.0% |
Alternatives | Silver | SIVR | Alternatives | VT | 1.49% | 6.4% | -0.24% | 2.8% | 4.6% | -0.8% | 2.7% | -7.3% | 4.9% | -6.3% | -5.8% | 34.3% | 10.8% | 11.6% | 5.2% | 4.0% | 21.1% | -1.0% | 2.6% | -12.3% | 47.6% | 15.1% | -9.0% | 5.9% | 15.0% | -12.1% | -19.7% | -36.1% | 9.2% | 0.0% | 0.0% |
International Developed | Europe, Australasia and Far East | EFA | Regional | VEA | -0.01% | 4.6% | 1.24% | 5.3% | 4.0% | 1.4% | -1.6% | -8.4% | -5.3% | -0.3% | -2.9% | 8.7% | 6.5% | 8.1% | 8.6% | 9.3% | 3.5% | 20.6% | -12.1% | 15.4% | 10.4% | 26.5% | -10.7% | 29.1% | 5.2% | 2.2% | -2.0% | 26.1% | 24.4% | 0.0% | 0.0% |
International Developed | EAFE Growth | EFG | Regional | EFA | -0.08% | 4.9% | 0.44% | 5.7% | 3.6% | 0.4% | -1.6% | -9.4% | -6.3% | 0.3% | -3.6% | 6.1% | 3.6% | 5.7% | 7.5% | 8.3% | 1.6% | 18.7% | -22.1% | 12.8% | 19.1% | 29.9% | -11.3% | 31.3% | -0.8% | 5.7% | -3.5% | 24.5% | 22.0% | 0.0% | 0.0% |
Emerging Markets | Thailand | THD | Country | VWO | -0.57% | -2.5% | -1.13% | 2.7% | -3.6% | -6.7% | -10.1% | -11.7% | -4.4% | -4.2% | -3.5% | 2.1% | -3.7% | -1.3% | 2.1% | 8.5% | -2.2% | -11.1% | 3.9% | 5.2% | -7.5% | 11.2% | -5.6% | 35.3% | 30.5% | -19.2% | 19.0% | -11.7% | 44.3% | 0.0% | 0.0% |
International Developed | Canada | EWC | Country | VEA | 0.31% | 2.9% | 1.05% | 3.5% | 3.2% | -0.2% | 3.8% | -1.6% | -2.1% | 6.5% | -5.6% | 16.4% | 7.1% | 10.5% | 8.9% | 8.1% | 12.4% | 15.9% | -11.0% | 29.5% | 8.1% | 30.7% | -14.9% | 18.5% | 26.4% | -22.0% | 3.7% | 8.6% | 12.1% | 0.0% | 0.0% |
International Developed | EAFE Value | EFV | Regional | EFA | 0.00% | 4.5% | 2.01% | 4.9% | 4.3% | 2.3% | -1.3% | -7.2% | -4.6% | -0.2% | -2.5% | 11.3% | 9.5% | 9.6% | 8.7% | 9.7% | 5.4% | 22.2% | -1.1% | 16.0% | -0.1% | 22.3% | -10.3% | 27.0% | 9.8% | -1.7% | -0.9% | 28.3% | 26.5% | 0.0% | 0.0% |
U.S. Bonds | Intermediate Core Bond | SCHZ | Bond | BND | -0.09% | 0.6% | 0.40% | 1.6% | 0.9% | -0.6% | -2.4% | -2.6% | -2.3% | 1.2% | -1.5% | 9.3% | 4.6% | 5.3% | 7.2% | 0.0% | 7.4% | 13.2% | -8.4% | 3.0% | 13.5% | 16.0% | 6.9% | 9.8% | 7.9% | 5.9% | 12.1% | 3.3% | 9.2% | 0.0% | 0.0% |
U.S. Stocks | U.S. Small Cap Growth | SLYG | Size | SLY | -0.04% | 3.6% | -0.54% | 3.0% | 2.7% | -3.1% | 2.8% | -2.6% | -3.5% | 11.3% | -9.3% | 14.9% | 6.8% | 9.2% | 11.9% | 14.7% | 9.4% | 18.0% | -20.3% | 23.1% | 20.7% | 22.4% | -3.2% | 20.5% | 23.9% | 9.1% | 9.6% | 43.9% | 16.2% | 0.0% | 0.0% |
U.S. Stocks | U.S. Small Cap Value | SLYV | Size | SLY | -0.66% | 1.9% | -0.39% | 2.4% | 1.5% | -3.7% | 4.3% | 1.3% | -1.7% | 10.7% | -6.9% | 12.7% | 6.7% | 10.5% | 11.7% | 14.6% | 7.3% | 16.0% | -9.7% | 32.9% | 4.8% | 26.6% | -11.0% | 18.8% | 34.8% | 0.9% | 17.3% | 44.0% | 20.8% | 0.0% | 0.0% |
U.S. Stocks | U.S. Mid-Cap Stocks | VO | Size | VTI | -0.22% | 3.9% | -0.86% | 2.8% | 2.8% | -0.8% | 6.9% | 0.5% | -0.4% | 8.3% | -6.8% | 20.7% | 8.8% | 11.5% | 11.7% | 14.0% | 15.3% | 16.9% | -17.4% | 26.2% | 20.2% | 33.2% | -7.6% | 21.2% | 13.1% | 0.3% | 15.4% | 36.9% | 18.1% | 0.0% | 0.0% |
U.S. Stocks | U.S. Mid-Cap Value | IWS | Style | VO | -0.35% | 3.0% | -0.83% | 2.2% | 2.3% | -1.5% | 3.2% | -1.8% | -1.3% | 7.4% | -7.3% | 17.5% | 7.9% | 10.6% | 10.4% | 13.6% | 12.9% | 13.5% | -10.6% | 30.1% | 7.5% | 29.6% | -10.3% | 15.8% | 22.9% | -2.7% | 17.0% | 36.3% | 21.6% | 0.0% | 0.0% |
U.S. Bonds | Ginnie Mae MBS | GNMA | Bond | BND | 0.04% | 0.7% | 0.44% | 2.1% | 0.8% | -0.4% | -2.7% | -2.8% | -2.6% | 1.1% | -1.3% | 3.4% | 0.0% | 0.5% | 2.3% | 0.0% | 1.0% | 6.5% | -9.1% | -1.2% | 5.5% | 8.9% | 3.5% | 4.2% | 2.7% | 1.0% | 7.4% | -1.2% | -14.2% | 0.0% | 0.0% |
International Developed | International Dividend Stocks | DWX | Regional | VEA | 0.06% | 2.1% | 1.50% | 3.3% | 2.0% | 0.1% | -6.2% | -8.3% | -4.9% | 0.9% | -4.4% | 6.2% | 3.8% | 5.1% | 7.7% | 9.2% | 2.5% | 17.3% | -8.8% | 15.4% | -0.4% | 26.8% | -5.8% | 25.1% | 22.5% | -10.1% | 1.0% | 18.5% | 23.4% | 0.0% | 0.0% |
U.S. Stocks | U.S. Dividend Stocks | SCHD | Regional | VTI | -0.21% | 2.5% | 0.32% | 1.8% | 2.0% | -0.7% | 2.6% | -2.1% | 0.2% | 4.6% | -6.6% | 20.7% | 17.0% | 23.7% | 24.3% | 0.0% | 19.0% | 17.2% | 8.2% | 43.5% | 31.2% | 42.4% | 4.8% | 34.6% | 30.8% | 12.3% | 24.8% | 49.0% | 26.1% | 0.0% | 0.0% |
