Select time period
Click on SEARCH PANES button on the left or enter criteria on the Search field located to the right of the table to narrow the segment, category, and/or benchmark
all columns are sortable
segment | market | symbol | category | primary_benchmark | 1-day | year-to-date | 5-days | 10-days | 20-days | 30-days | 90-days | quarter October - December |
October | November | December | 1-year | 3-year | 5-year | 10-year | 15-year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emerging Markets | Poland | EPOL | Country | VWO | 0.84% | 7.1% | 2.06% | 0.2% | 10.7% | 10.2% | 35.8% | 43.5% | 15.3% | 21.4% | 2.5% | -17.3% | -5.5% | -9.8% | -3.5% | -0.7% | -26.6% | 10.7% | -8.3% | -6.1% | -13.8% | 52.5% | 2.4% | -23.2% | -16.3% | 3.8% | 41.7% | -32.2% | 37.3% |
U.S. Stocks | Materials | VAW | Sector | VTI | 0.68% | 8.4% | 3.34% | 1.4% | 7.0% | 3.5% | 15.6% | 14.7% | 9.6% | 11.1% | -5.9% | 2.2% | 13.9% | 6.3% | 9.2% | 7.6% | -13.3% | 25.4% | 19.0% | 23.5% | -17.5% | 23.8% | 21.5% | -10.2% | 5.9% | 24.9% | 17.3% | -9.6% | 24.5% |
U.S. Stocks | U.S. Mid Size Stocks | VO | Size | VTI | 1.10% | 7.6% | 4.31% | 2.3% | 7.1% | 2.8% | 6.3% | 8.4% | 8.5% | 6.2% | -5.9% | -3.9% | 7.4% | 7.1% | 10.8% | 9.5% | -19.8% | 23.2% | 17.7% | 31.0% | -9.2% | 19.3% | 11.3% | -1.3% | 13.8% | 35.0% | 16.2% | -2.0% | 25.7% |
U.S. Stocks | Utilities | VPU | Sector | VTI | 0.39% | -1.9% | 0.31% | -4.1% | -3.0% | -4.5% | -7.0% | 7.8% | 2.5% | 7.0% | -1.7% | 3.3% | 1.2% | 7.9% | 9.6% | 7.6% | -1.3% | 14.0% | -1.4% | 24.9% | 4.4% | 12.5% | 17.6% | -4.8% | 27.0% | 14.8% | 1.8% | 18.9% | 7.0% |
U.S. Stocks | Consumer Staples | VDC | Sector | VTI | -0.28% | -0.8% | 1.56% | -2.0% | -2.4% | -4.0% | 3.1% | 11.5% | 9.4% | 6.2% | -4.0% | -1.6% | 6.4% | 6.4% | 9.5% | 9.6% | -3.8% | 15.1% | 10.2% | 26.1% | -7.8% | 11.9% | 6.3% | 5.8% | 16.0% | 28.0% | 11.1% | 13.6% | 14.6% |
U.S. Stocks | Industrials | VIS | Sector | VTI | 0.52% | 3.8% | 3.43% | -0.2% | 3.7% | 1.1% | 12.2% | 15.9% | 12.9% | 7.2% | -4.3% | 0.4% | 7.7% | 6.0% | 11.1% | 8.9% | -9.7% | 19.4% | 12.0% | 30.1% | -14.0% | 21.5% | 20.4% | -3.5% | 8.5% | 41.9% | 17.2% | -2.3% | 27.3% |
Broad | U.S. Stocks | VTI | Regional | VEU | 1.03% | 6.7% | 4.15% | 2.5% | 6.6% | 1.8% | 4.4% | 6.5% | 8.1% | 5.2% | -6.3% | -7.0% | 7.9% | 8.1% | 11.8% | 9.7% | -20.5% | 24.1% | 20.7% | 30.7% | -5.2% | 21.2% | 12.8% | 0.3% | 12.5% | 33.4% | 16.4% | 1.0% | 17.4% |
Broad | Emerging Markets Stocks | VWO | Regional | VEU | 0.77% | 9.6% | 2.81% | 3.6% | 9.7% | 7.8% | 8.9% | 6.8% | -2.9% | 14.3% | -3.8% | -11.6% | 1.1% | -1.4% | 1.9% | 1.9% | -20.9% | -1.5% | 15.0% | 20.8% | -14.8% | 31.5% | 12.2% | -15.8% | -0.1% | -4.9% | 19.2% | -18.8% | 19.5% |
Emerging Markets | Indonesia | IDX | Country | VWO | 0.14% | 4.9% | 1.93% | 7.4% | 4.8% | 1.5% | -10.1% | -10.3% | -0.8% | -0.8% | -8.8% | -7.2% | -5.7% | -6.2% | -2.8% | 7.4% | -12.5% | -3.7% | -7.5% | 6.2% | -10.5% | 19.3% | 16.8% | -22.4% | 16.7% | -23.2% | 2.4% | -0.6% | 44.6% |
International Developed | Switzerland | EWL | Country | VEA | -0.57% | 6.0% | 0.42% | 1.9% | 7.0% | 5.5% | 12.6% | 12.0% | 4.4% | 9.7% | -2.2% | -6.8% | 4.0% | 5.1% | 6.8% | 6.4% | -20.5% | 18.0% | 11.8% | 31.6% | -9.2% | 23.3% | 0.0% | 0.3% | -1.7% | 25.6% | 21.9% | -7.9% | 14.5% |
Emerging Markets | Russia | RSX | Country | VWO | -100.00% | -100.0% | -100.00% | -100.0% | -100.0% | -100.0% | -100.0% | 0.0% | 0.0% | 0.0% | 0.0% | -100.0% | -100.0% | -100.0% | -100.0% | -100.0% | -78.8% | 10.3% | 0.1% | 40.8% | -7.0% | 4.2% | 47.4% | 3.7% | -47.3% | -0.9% | 15.1% | -28.2% | 22.1% |
International Developed | United Kingdom | EWU | Country | VEA | 0.37% | 6.4% | 0.15% | 2.3% | 6.2% | 3.9% | 15.4% | 17.0% | 7.0% | 12.4% | -2.8% | -2.5% | 0.7% | -0.5% | 2.1% | 1.5% | -7.5% | 13.2% | -11.8% | 21.2% | -14.3% | 21.6% | -1.2% | -7.1% | -7.6% | 19.6% | 15.4% | -3.9% | 10.2% |
U.S. Stocks | Pharmaceuticals | IHE | Industry | VHT | 0.06% | 0.2% | 0.36% | -0.3% | 1.1% | -0.6% | 4.3% | 9.8% | 6.8% | 3.5% | -0.7% | 0.4% | 5.7% | 3.4% | 8.6% | 10.5% | -6.4% | 11.2% | 13.2% | 15.5% | -7.8% | 10.7% | -11.7% | 8.9% | 29.9% | 40.6% | 13.4% | 21.0% | 12.7% |
Alternatives | Gold | IAU | Alternatives | VT | -0.95% | 4.9% | -0.27% | 2.8% | 6.4% | 8.4% | 15.3% | 9.7% | -1.7% | 8.5% | 2.9% | 4.2% | 34.2% | 23.1% | 8.5% | 9.8% | -0.6% | -4.0% | 150.1% | 18.0% | -1.8% | 12.9% | 8.3% | -10.6% | -2.1% | -28.3% | 6.9% | 9.6% | 29.5% |
Alternatives | Silver | SIVR | Alternatives | VT | 0.04% | -0.2% | 0.18% | 2.1% | -0.5% | 2.6% | 22.4% | 25.8% | 0.8% | 15.8% | 7.8% | 0.1% | 9.4% | 6.4% | -2.9% | 3.4% | 2.6% | -12.4% | 47.6% | 15.1% | -9.0% | 5.9% | 14.9% | -12.1% | -19.7% | -36.1% | 9.1% | -10.4% | 82.1% |
International Developed | Europe, Australasia and Far East | EFA | Regional | VEA | 0.08% | 8.3% | 1.92% | 3.8% | 8.7% | 6.9% | 18.8% | 17.2% | 5.9% | 13.2% | -2.2% | -4.5% | 2.6% | 1.0% | 4.4% | 2.7% | -16.6% | 7.8% | 7.6% | 22.0% | -13.8% | 25.2% | 1.4% | -1.0% | -6.2% | 21.4% | 18.8% | -12.3% | 8.1% |
International Developed | EAFE Growth | EFG | Regional | EFA | -0.01% | 9.1% | 1.81% | 3.7% | 9.5% | 5.9% | 18.3% | 15.5% | 5.0% | 14.0% | -3.5% | -6.6% | 2.6% | 2.6% | 5.5% | 3.6% | -24.0% | 9.3% | 17.8% | 27.4% | -12.9% | 28.9% | -3.1% | 3.7% | -5.9% | 21.6% | 18.4% | -12.9% | 13.0% |
Emerging Markets | Thailand | THD | Country | VWO | -0.69% | 5.1% | -0.32% | 1.0% | 7.1% | 9.7% | 16.3% | 15.7% | 2.3% | 10.6% | 2.2% | 5.3% | 0.7% | -2.8% | 1.3% | 5.3% | -1.2% | -1.2% | -9.9% | 8.3% | -8.2% | 31.5% | 26.3% | -22.0% | 15.5% | -14.6% | 40.3% | -4.2% | 56.7% |
International Developed | Canada | EWC | Country | VEA | 1.11% | 9.5% | 2.89% | 4.0% | 7.9% | 4.7% | 6.2% | 6.4% | 7.4% | 6.5% | -7.0% | -5.2% | 6.7% | 4.8% | 3.9% | 3.1% | -14.8% | 24.6% | 5.5% | 27.6% | -17.2% | 15.7% | 23.8% | -23.9% | 1.1% | 5.3% | 9.1% | -12.4% | 19.8% |
International Developed | EAFE Value | EFV | Regional | EFA | 0.08% | 7.6% | 1.97% | 3.8% | 7.8% | 7.4% | 18.4% | 19.1% | 7.2% | 12.6% | -1.3% | -3.0% | 1.9% | -1.2% | 2.8% | 1.5% | -9.0% | 6.7% | -2.9% | 15.8% | -14.6% | 21.3% | 5.0% | -5.9% | -6.8% | 21.9% | 18.9% | -12.4% | 4.5% |
U.S. Bonds | Intermediate Core Bond | SCHZ | Bond | BND | -0.09% | 2.8% | -0.24% | 0.7% | 3.1% | 1.5% | 1.4% | 0.8% | -1.4% | 3.5% | -1.3% | -10.2% | -3.7% | -0.2% | 0.9% | 1.1% | -14.8% | -3.6% | 6.6% | 8.7% | -0.1% | 3.5% | 2.2% | 0.4% | 6.2% | -2.0% | 3.3% | 4.2% | 0.0% |
U.S. Stocks | U.S. Small Cap Growth | SLYG | Size | SLY | 0.75% | 6.4% | 3.12% | 2.1% | 5.6% | 1.9% | 5.7% | 6.1% | 9.9% | 4.4% | -7.6% | -7.0% | 6.0% | 5.8% | 10.7% | 10.5% | -22.1% | 21.5% | 19.4% | 21.0% | -4.2% | 14.6% | 22.2% | 2.5% | 4.0% | 42.6% | 14.2% | 3.7% | 30.2% |
U.S. Stocks | U.S. Small Cap Value | SLYV | Size | SLY | 0.71% | 9.3% | 3.57% | 2.8% | 9.4% | 5.4% | 11.4% | 10.5% | 14.5% | 3.8% | -7.0% | -0.6% | 9.5% | 5.7% | 10.2% | 9.7% | -12.3% | 28.4% | 2.3% | 24.3% | -12.8% | 11.6% | 31.2% | -6.4% | 6.9% | 40.6% | 17.4% | -1.7% | 24.6% |
U.S. Stocks | U.S. Mid-Cap Stocks | VO | Size | VTI | 1.10% | 7.6% | 4.31% | 2.3% | 7.1% | 2.8% | 6.3% | 8.4% | 8.5% | 6.2% | -5.9% | -3.9% | 7.4% | 7.1% | 10.8% | 9.5% | -19.8% | 23.2% | 17.7% | 31.0% | -9.2% | 19.3% | 11.3% | -1.3% | 13.8% | 35.0% | 16.2% | -2.0% | 25.7% |
U.S. Stocks | U.S. Mid-Cap Value | IWS | Style | VO | 0.85% | 7.2% | 3.98% | 1.7% | 6.6% | 3.3% | 7.1% | 9.7% | 9.4% | 6.3% | -5.6% | -1.7% | 7.1% | 5.5% | 9.5% | 8.7% | -13.6% | 26.2% | 4.4% | 26.8% | -12.4% | 13.1% | 19.8% | -5.0% | 14.4% | 33.2% | 18.3% | -1.6% | 24.5% |
U.S. Bonds | Ginnie Mae MBS | GNMA | Bond | BND | -0.13% | 3.0% | -0.23% | 0.7% | 3.1% | 1.9% | 1.6% | 1.4% | -0.7% | 3.7% | -1.6% | -7.9% | -3.1% | -0.3% | 0.4% | 0.4% | -12.2% | -2.2% | 2.9% | 5.9% | 0.8% | 1.7% | 1.0% | 0.4% | 6.0% | -2.5% | 1.5% | 0.0% | 0.0% |
International Developed | International Dividend Stocks | DWX | Regional | VEA | 0.07% | 6.8% | 1.80% | 3.0% | 6.9% | 6.7% | 8.1% | 12.2% | 2.8% | 10.9% | -1.6% | -9.9% | -3.1% | -1.3% | 0.5% | -0.3% | -16.6% | 6.4% | -5.4% | 20.2% | -11.1% | 18.9% | 14.1% | -16.5% | -6.6% | 6.0% | 10.5% | -11.6% | 7.8% |
U.S. Stocks | U.S. Dividend Stocks | SCHD | Regional | VTI | -0.01% | 1.4% | 1.92% | -1.6% | 0.8% | -0.6% | 7.4% | 13.7% | 11.2% | 6.8% | -4.3% | -1.3% | 11.1% | 9.5% | 12.5% | 9.7% | -5.9% | 26.1% | 14.3% | 27.2% | -5.5% | 20.8% | 16.5% | -0.3% | 11.7% | 32.9% | 11.4% | 5.3% | 0.0% |
U.S. Stocks | U.S. Aerospace & Defense | ITA | Industry | VIS | 0.87% | 2.0% | 4.82% | 0.7% | 2.2% | 1.8% | 15.3% | 22.7% | 17.6% | 4.4% | -0.1% | 10.9% | 0.0% | 3.2% | 13.4% | 10.5% | 9.0% | 8.7% | -13.9% | 30.5% | -7.2% | 35.3% | 20.2% | 4.1% | 9.9% | 57.0% | 13.9% | 5.1% | 16.7% |
U.S. Stocks | U.S. Agribusiness | MOO | Industry | VTI | 0.94% | 7.8% | 2.88% | 3.1% | 6.1% | 1.8% | 4.7% | 6.4% | 10.1% | 5.1% | -8.0% | 0.8% | 12.2% | 8.0% | 6.6% | 5.2% | -10.0% | 22.5% | 14.6% | 22.3% | -6.0% | 21.8% | 12.7% | -8.9% | -0.6% | 5.3% | 14.0% | -11.4% | 23.0% |
U.S. Stocks | U.S. Biotech | IBB | Industry | VHT | 0.27% | 5.5% | 2.32% | 2.4% | 6.1% | 2.3% | 11.5% | 12.2% | 9.9% | 6.2% | -3.8% | 7.6% | 5.8% | 3.4% | 11.1% | 12.0% | -13.9% | 0.7% | 25.9% | 25.2% | -9.5% | 21.1% | -21.4% | 11.6% | 33.9% | 65.6% | 32.2% | 11.7% | 14.8% |
Emerging Markets | Frontier Markets | FM | Regional | VWO | -0.15% | 4.2% | 0.78% | 2.5% | 5.0% | 2.4% | 1.7% | 4.6% | -3.3% | 11.8% | -3.2% | -20.0% | -3.1% | -3.6% | 2.4% | 2.2% | -26.2% | 21.7% | -3.4% | 19.8% | -18.0% | 36.1% | 2.1% | -17.2% | 3.2% | 23.7% | 5.4% | 0.0% | 0.0% |
Emerging Markets | Vietnam | VNM | Country | VWO | 0.87% | 4.7% | 0.02% | 2.2% | 8.2% | 2.5% | -11.2% | -11.0% | -12.2% | 9.5% | -7.4% | -33.9% | -6.2% | -7.6% | -3.2% | -3.3% | -44.3% | 21.5% | 9.9% | 9.2% | -16.8% | 38.8% | -9.7% | -20.0% | 5.1% | 7.7% | 26.2% | -43.8% | 4.0% |
Emerging Markets | Latin America | ILF | Regional | VWO | 0.31% | 17.8% | 3.92% | 4.6% | 11.7% | 5.3% | 5.6% | -3.5% | 9.2% | 1.0% | -12.5% | 3.0% | -6.2% | -6.4% | -3.6% | -1.5% | -2.4% | -20.1% | -11.7% | 13.8% | -6.9% | 26.3% | 32.4% | -31.5% | -12.3% | -12.6% | 5.8% | -18.5% | 15.5% |
International Developed | Europe | VGK | Country | VEA | 0.12% | 8.5% | 1.56% | 2.7% | 9.2% | 7.0% | 20.4% | 20.1% | 8.4% | 13.5% | -2.4% | -5.5% | 3.1% | 1.3% | 4.5% | 2.9% | -18.6% | 13.5% | 5.1% | 24.9% | -14.9% | 27.0% | -0.4% | -2.0% | -7.1% | 24.3% | 21.5% | -11.6% | 6.1% |
Emerging Markets | Malaysia | EWM | Country | VWO | 0.59% | 6.5% | 1.87% | 4.1% | 6.6% | 5.7% | 11.4% | 13.1% | 3.9% | 8.3% | 0.6% | -0.2% | -3.6% | -6.0% | -3.0% | 0.0% | -8.8% | -13.1% | 3.2% | -1.4% | -6.3% | 24.3% | -4.0% | -20.7% | -11.6% | 7.8% | 14.8% | -2.7% | 39.0% |
International Developed | France | EWQ | Country | VEA | 0.19% | 10.6% | 2.33% | 3.6% | 11.0% | 9.4% | 25.9% | 23.6% | 10.8% | 13.8% | -2.0% | -0.6% | 5.8% | 3.4% | 6.2% | 3.3% | -14.8% | 16.9% | 2.8% | 26.7% | -12.9% | 29.1% | 4.9% | 0.3% | -10.8% | 24.1% | 24.5% | -17.7% | -2.6% |
U.S. Stocks | Healthcare | VHT | Sector | VTI | 0.25% | -0.1% | 0.77% | -0.5% | -0.2% | -2.9% | 4.7% | 10.9% | 8.6% | 4.7% | -2.5% | 3.6% | 9.4% | 9.1% | 13.6% | 11.8% | -6.6% | 19.1% | 18.0% | 21.9% | 5.6% | 23.3% | -3.2% | 7.1% | 25.5% | 42.7% | 19.0% | 10.7% | 5.7% |
International Developed | South Korea | EWY | Country | VEA | 1.93% | 17.4% | 4.70% | 5.8% | 12.9% | 11.8% | 19.7% | 19.3% | 9.4% | 17.2% | -7.0% | -9.6% | 2.6% | -2.8% | 2.2% | 2.2% | -27.5% | -9.5% | 39.4% | 8.0% | -20.4% | 45.0% | 8.5% | -8.0% | -13.5% | 3.5% | 21.9% | -13.5% | 29.6% |
International Developed | Spain | EWP | Country | VEA | 0.60% | 10.8% | 2.74% | 4.2% | 11.7% | 10.5% | 21.3% | 22.0% | 10.6% | 11.8% | -1.4% | 3.5% | -0.1% | -3.8% | 0.8% | -0.9% | -8.0% | -2.8% | -4.0% | 11.9% | -15.3% | 27.0% | -1.8% | -15.5% | -6.3% | 31.9% | 5.4% | -10.1% | -18.9% |
U.S. Stocks | U.S. Small Size Stocks | SLY | Size | VTI | 0.65% | 7.7% | 3.44% | 2.4% | 7.4% | 3.6% | 8.5% | 8.6% | 12.4% | 4.1% | -7.1% | -3.8% | 8.0% | 5.9% | 10.5% | 10.1% | -17.2% | 25.1% | 11.2% | 22.6% | -8.5% | 13.1% | 26.6% | -1.8% | 5.5% | 41.0% | 15.7% | 1.1% | 27.3% |
U.S. Stocks | Telecommunications | VOX | Sector | VTI | 1.40% | 13.1% | 6.47% | 6.1% | 15.8% | 10.2% | 4.0% | -0.1% | 2.6% | 5.1% | -7.4% | -23.1% | -0.4% | 1.2% | 5.0% | 5.1% | -39.2% | 12.8% | 28.9% | 28.0% | -16.8% | -5.5% | 22.8% | 2.7% | 3.9% | 24.2% | 16.6% | -2.1% | 19.5% |
U.S. Bonds | Long-Term Treasury Bonds | EDV | Bond | BND | -0.46% | 7.5% | -1.08% | 1.8% | 9.2% | -0.6% | -0.5% | -4.5% | -9.8% | 10.1% | -3.8% | -31.3% | -12.1% | -2.6% | 1.2% | 4.2% | -40.5% | -8.1% | 23.0% | 18.7% | -3.4% | 14.0% | 1.6% | -4.8% | 44.7% | -19.9% | 2.4% | 56.1% | 9.9% |
U.S. Stocks | U.S. Retail | XRT | Industry | VT | 0.99% | 12.6% | 6.36% | 3.3% | 13.2% | 4.7% | 8.1% | 7.1% | 11.2% | 7.2% | -10.2% | -16.1% | 15.6% | 7.9% | 8.3% | 11.6% | -33.0% | 40.5% | 41.7% | 14.1% | -8.0% | 4.2% | 3.3% | -8.9% | 9.8% | 42.2% | 20.7% | 9.8% | 37.3% |
U.S. Stocks | Airlines | JETS | Industry | VIS | -0.15% | 20.5% | 2.51% | 6.2% | 20.2% | 9.9% | 20.2% | 13.9% | 18.2% | 5.7% | -8.8% | -1.7% | -12.2% | -8.4% | -1.3% | -0.9% | -18.9% | -5.7% | -28.9% | 14.4% | -14.3% | 18.6% | 12.6% | 3.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
U.S. Stocks | Consumer Goods | IYK | Industry | VDC | -0.20% | -2.4% | 0.86% | -2.7% | -4.2% | -5.5% | 2.3% | 12.8% | 9.8% | 5.5% | -2.6% | -1.0% | 14.2% | 10.2% | 11.4% | 10.5% | 1.7% | 15.3% | 32.2% | 28.2% | -13.8% | 16.5% | 4.8% | 5.7% | 11.6% | 30.2% | 12.0% | 8.4% | 19.0% |
U.S. Stocks | Clean Energy | ICLN | Industry | VDE | -0.06% | 5.1% | 1.13% | -1.5% | 4.4% | -0.7% | -6.7% | 4.0% | -1.1% | 12.0% | -6.2% | 15.8% | 19.6% | 17.7% | 12.7% | -4.2% | -6.2% | -25.0% | 141.6% | 44.4% | -9.0% | 21.9% | -16.9% | 3.8% | -4.8% | 49.5% | -12.8% | -43.8% | -27.6% |
U.S. Stocks | Oil Services | OIH | Industry | VDE | 1.43% | 13.8% | 4.29% | 3.7% | 8.4% | 16.6% | 40.8% | 44.0% | 41.4% | 1.8% | 0.0% | 43.5% | 14.7% | -9.5% | -7.7% | -6.2% | 64.5% | 20.0% | -41.1% | -3.6% | -45.0% | -19.8% | 28.2% | -24.6% | -23.5% | 25.9% | 1.9% | -17.3% | 20.2% |
Alternatives | Oil | USO | Alternatives | DBC | 0.61% | 4.9% | 0.46% | 4.2% | 1.9% | 10.1% | 1.4% | 7.3% | 9.3% | -1.8% | 0.0% | 16.2% | -6.9% | -7.4% | -12.7% | -13.0% | 29.0% | 64.3% | -67.4% | 32.6% | -19.9% | 2.6% | 6.7% | -45.9% | -42.3% | 5.9% | -12.4% | -2.2% | -0.8% |
International Developed | EAFE Small-Cap | SCZ | Regional | EFA | 0.18% | 8.0% | 2.45% | 4.4% | 8.8% | 7.9% | 15.6% | 15.8% | 4.4% | 11.9% | -0.9% | -9.3% | 1.0% | -0.6% | 5.8% | 4.5% | -22.8% | 6.9% | 11.7% | 24.6% | -17.6% | 32.7% | 2.6% | 9.1% | -6.1% | 28.6% | 21.4% | -15.1% | 21.5% |
Emerging Markets | Argentina | ARGT | Country | VWO | 0.58% | 24.6% | 8.38% | 11.0% | 21.4% | 31.3% | 33.2% | 17.6% | 7.7% | 5.7% | 3.3% | 42.5% | 18.2% | 2.4% | 9.0% | 2.7% | 8.7% | 2.8% | 14.6% | 14.5% | -32.6% | 53.8% | 28.1% | -2.8% | -3.8% | 15.0% | -17.8% | -28.9% | 0.0% |
U.S. Bonds | All U.S. Bonds | BND | Bond | VT | -0.19% | 2.7% | -0.31% | 0.7% | 3.0% | 1.4% | 1.4% | 1.0% | -1.2% | 3.4% | -1.3% | -10.3% | -3.8% | -0.1% | 0.9% | 2.3% | -14.7% | -3.8% | 6.9% | 8.9% | -0.1% | 3.6% | 2.5% | 0.5% | 5.8% | -2.1% | 3.8% | 8.0% | 6.2% |
U.S. Stocks | Banks | KBE | Industry | XLF | 1.08% | 6.1% | 4.66% | 2.2% | 6.5% | 2.5% | -0.4% | 1.9% | 9.6% | 2.0% | -8.8% | -14.0% | 3.3% | 0.3% | 8.2% | 2.5% | -16.8% | 30.5% | -9.3% | 29.7% | -19.6% | 10.4% | 30.8% | 2.5% | 2.8% | 41.3% | 22.6% | -22.1% | 23.0% |
U.S. Stocks | U.S. Stocks ex-Technology | SPXT | Style | VTI | 0.94% | 4.8% | 3.21% | 1.2% | 4.6% | 1.3% | 4.1% | 7.8% | 8.2% | 5.1% | -5.2% | -5.5% | 7.0% | 6.5% | 7.0% | 4.6% | -15.8% | 25.5% | 10.4% | 26.8% | -7.0% | 17.0% | 10.3% | 6.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Emerging Markets | China | FXI | Country | VWO | 1.31% | 13.5% | 5.02% | 4.3% | 14.3% | 16.4% | 18.9% | 9.4% | -19.0% | 34.4% | 0.5% | -11.7% | -5.7% | -7.4% | 0.0% | -0.6% | -22.6% | -21.2% | 8.9% | 14.9% | -13.3% | 36.2% | 1.1% | -12.9% | 11.4% | -2.2% | 19.2% | -17.5% | 3.5% |
Emerging Markets | All Emerging Countries | VWO | Regional | VWO | 0.77% | 9.6% | 2.81% | 3.6% | 9.7% | 7.8% | 8.9% | 6.8% | -2.9% | 14.3% | -3.8% | -11.6% | 1.1% | -1.4% | 1.9% | 1.9% | -20.9% | -1.5% | 15.0% | 20.8% | -14.8% | 31.5% | 12.2% | -15.8% | -0.1% | -4.9% | 19.2% | -18.8% | 19.5% |
Emerging Markets | Brazil | EWZ | Country | VWO | 0.36% | 18.2% | 3.63% | 3.8% | 9.9% | 5.1% | 2.0% | -5.6% | 10.3% | -3.6% | -11.2% | 0.7% | -11.3% | -6.7% | -4.0% | -3.2% | -0.4% | -24.3% | -20.3% | 27.7% | -2.6% | 23.7% | 64.4% | -41.7% | -15.5% | -17.5% | 0.4% | -24.2% | 7.7% |
Broad | International Stocks | VEU | Regional | VTI | 0.36% | 9.0% | 2.29% | 3.9% | 9.0% | 6.8% | 14.3% | 13.0% | 3.4% | 13.1% | -3.4% | -6.9% | 2.3% | 0.5% | 4.0% | 2.9% | -18.0% | 5.1% | 10.9% | 21.8% | -14.2% | 27.4% | 4.9% | -4.8% | -4.6% | 14.3% | 18.9% | -14.0% | 11.8% |
Emerging Markets | Mexico | EWW | Country | VWO | 0.57% | 16.1% | 4.37% | 5.0% | 13.7% | 12.3% | 27.2% | 11.8% | 14.3% | 6.6% | -8.3% | 21.7% | 9.2% | 3.2% | -0.7% | 2.4% | -2.3% | 17.7% | -3.1% | 12.6% | -14.6% | 14.5% | -9.3% | -14.2% | -11.6% | -1.6% | 32.8% | -12.0% | 27.9% |
International Developed | Singapore | EWS | Country | VEA | 1.09% | 8.5% | 4.19% | 5.1% | 8.4% | 7.2% | 12.0% | 9.9% | 0.8% | 11.4% | -2.1% | -3.0% | -3.2% | -3.9% | 0.1% | 2.0% | -12.0% | -0.4% | -8.5% | 14.5% | -11.3% | 34.8% | 0.7% | -18.3% | 2.7% | 0.0% | 31.8% | -18.7% | 24.6% |
Emerging Markets | Chile | ECH | Country | VWO | 2.48% | 11.2% | 7.30% | 4.6% | 12.5% | 8.4% | 8.7% | 12.8% | 2.8% | 9.9% | -0.1% | 13.4% | -1.1% | -10.9% | -6.5% | -1.3% | 17.3% | -23.5% | -7.1% | -17.8% | -19.0% | 41.8% | 19.5% | -18.5% | -14.7% | -23.9% | 11.4% | -26.4% | 46.6% |
Emerging Markets | Colombia | GXG | Country | VWO | -0.41% | 11.2% | 1.68% | 2.7% | 5.9% | 9.5% | 1.9% | 1.3% | -1.5% | 7.8% | -4.6% | -28.3% | -15.6% | -11.7% | -11.2% | -0.3% | -29.2% | -13.4% | -14.7% | 30.3% | -19.9% | 11.9% | 24.1% | -41.1% | -26.9% | -15.0% | 27.4% | -15.2% | 51.7% |
U.S. Bonds | Short-Term Treasury Bonds | SCHO | Bond | BND | -0.02% | 0.6% | -0.12% | 0.2% | 0.7% | 0.6% | 0.1% | -0.1% | -0.2% | 0.4% | -0.3% | -3.9% | -1.0% | 0.5% | 0.4% | 0.4% | -5.1% | -1.0% | 3.0% | 3.4% | 1.3% | 0.3% | 0.8% | 0.4% | 0.5% | 0.4% | 0.2% | 1.4% | 0.2% |
U.S. Bonds | National Muni Bonds | TFI | Bond | BND | 0.08% | 3.1% | 0.19% | 1.4% | 3.6% | 2.2% | 4.7% | 3.9% | -0.8% | 5.3% | -0.5% | -6.7% | -2.3% | 0.7% | 1.6% | 2.9% | -11.4% | -1.2% | 5.2% | 7.4% | 0.5% | 5.5% | -0.4% | 3.4% | 9.8% | -3.9% | 6.3% | 13.8% | -0.5% |
U.S. Bonds | California Muni Bonds | CMF | Bond | BND | -0.12% | 2.1% | -0.25% | 0.7% | 2.2% | 1.6% | 3.7% | 3.5% | -0.3% | 4.9% | -1.0% | -5.2% | -1.9% | 0.8% | 1.7% | 3.1% | -9.6% | -0.6% | 4.0% | 7.0% | 1.0% | 4.7% | -0.1% | 3.0% | 11.4% | -2.8% | 7.4% | 16.4% | -2.6% |
Emerging Markets | Turkey | TUR | Country | VWO | -2.71% | -7.0% | -3.76% | 8.3% | -4.3% | -0.4% | 45.5% | 67.5% | 23.1% | 26.1% | 7.9% | 80.8% | 8.2% | -3.5% | -5.0% | 0.1% | 99.1% | -29.8% | -1.2% | 14.4% | -41.5% | 37.6% | -6.6% | -31.5% | 15.7% | -27.3% | 65.7% | -36.6% | 25.7% |
Alternatives | Commodities | DBC | Alternatives | VT | 0.44% | 4.1% | 0.43% | 2.9% | 1.2% | 3.6% | 0.7% | 3.1% | 5.1% | 1.5% | -3.3% | 13.0% | 19.1% | 8.5% | -0.8% | -1.4% | 18.6% | 41.4% | -7.9% | 11.9% | -11.6% | 4.9% | 18.5% | -27.6% | -28.1% | -7.7% | 3.5% | -2.6% | 11.9% |
