Select time period
Click on SEARCH PANES button on the left or enter criteria on the Search field located to the right of the table to narrow the segment, category, and/or benchmark
all columns are sortable
segment | market | symbol | category | primary_benchmark | 1-day | year-to-date | 5-days | 10-days | 20-days | 30-days | 90-days |
quarter July - September |
July | August | September | 1-year | 3-year | 5-year | 10-year | 15-year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Stocks | Consumer Goods | IYK | Industry | VDC | 0.56% | 9.5% | 0.25% | 1.1% | -1.3% | -0.8% | 4.0% | 8.1% | 3.3% | 4.3% | 0.4% | 15.7% | 12.2% | 18.9% | 17.0% | 20.0% | 5.6% | 10.9% | 23.5% | 40.8% | 38.5% | -6.1% | 24.0% | 14.6% | 14.2% | 19.6% | 40.2% | 22.0% | 18.0% | 30.4% |
U.S. Stocks | Clean Energy | ICLN | Industry | VDE | 0.17% | -21.9% | 0.92% | -3.4% | -7.7% | -13.2% | -14.2% | 10.3% | 6.2% | 1.0% | 2.8% | -12.4% | -19.7% | 4.3% | 5.7% | 0.7% | -19.9% | -4.7% | -23.4% | 142.8% | 46.8% | -6.6% | 25.0% | -13.4% | 6.6% | -1.5% | 53.2% | -8.6% | -41.1% | -25.5% |
U.S. Stocks | Oil Services | OIH | Industry | VDE | 1.31% | -3.9% | -0.02% | -2.2% | 7.8% | 1.8% | -11.2% | -10.3% | 6.7% | -11.5% | -5.0% | -4.6% | 19.6% | 8.4% | -6.8% | -3.3% | 3.2% | 68.0% | 22.5% | -40.4% | -1.3% | -43.8% | -17.2% | 29.8% | -22.5% | -21.5% | 27.6% | 3.3% | -15.8% | 22.9% |
Alternatives | Oil | USO | Alternatives | DBC | -0.37% | 8.2% | 1.83% | -3.4% | -2.1% | -4.4% | -9.0% | -12.2% | -2.2% | -4.4% | -6.0% | 1.8% | 10.1% | -4.8% | -10.8% | -9.4% | -5.5% | 29.0% | 64.3% | -67.4% | 32.6% | -19.9% | 2.5% | 6.7% | -46.0% | -42.3% | 5.8% | -12.4% | -2.2% | -0.8% |
International Developed | EAFE Small-Cap | SCZ | Regional | EFA | -0.39% | 1.8% | -0.49% | -2.0% | -2.3% | -5.8% | -3.9% | 9.8% | 5.1% | 1.9% | 2.6% | 10.2% | -1.7% | 5.4% | 8.2% | 9.7% | 14.9% | -19.7% | 13.6% | 13.9% | 29.8% | -15.3% | 36.7% | 6.1% | 11.9% | -3.1% | 33.2% | 27.0% | -11.6% | 26.7% |
Emerging Markets | Argentina | ARGT | Country | VWO | 1.19% | 59.4% | 6.71% | 6.5% | 15.2% | 17.8% | 39.4% | 16.7% | 0.8% | 13.9% | 1.7% | 96.3% | 41.0% | 32.9% | 17.0% | 0.0% | 54.7% | 15.1% | 4.9% | 14.9% | 15.7% | -31.7% | 54.6% | 28.5% | -1.9% | -3.2% | 15.8% | -17.0% | -26.7% | 0.0% |
U.S. Stocks | Banks | KBE | Industry | XLF | -0.37% | 31.6% | -1.70% | -3.0% | 9.0% | 12.9% | 14.1% | 14.7% | 16.3% | -0.2% | -1.2% | 52.8% | 6.6% | 10.8% | 10.8% | 11.4% | 7.0% | -12.3% | 36.7% | -5.5% | 33.4% | -17.9% | 12.3% | 33.5% | 4.6% | 4.7% | 44.1% | 26.0% | -20.2% | 23.9% |
U.S. Stocks | U.S. Stocks ex-Technology | SPXT | Style | VTI | -0.26% | 21.4% | -1.36% | 0.0% | 2.5% | 2.5% | 6.8% | 7.9% | 2.8% | 2.9% | 2.0% | 29.3% | 8.2% | 13.2% | 0.0% | 0.0% | 17.0% | -12.6% | 28.0% | 12.7% | 29.2% | -5.1% | 19.2% | 12.8% | 7.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Commodities | Crude Oil | CLUSD | -0.39% | -3.2% | 1.02% | -1.9% | 2.9% | -1.5% | -8.0% | -16.5% | -4.6% | -5.6% | -7.3% | -8.5% | -3.0% | 4.7% | -0.7% | -0.7% | -10.7% | 6.7% | 55.0% | -20.6% | 34.5% | -24.8% | 12.5% | 45.0% | -30.5% | -45.9% | 7.2% | -7.1% | 8.1% | 15.1% | ||
U.S. Stocks | U.S. Small Size Stocks | VB | 0.52% | 18.3% | -0.88% | -0.4% | 5.5% | 5.7% | 6.9% | 9.1% | 7.0% | 0.0% | 1.9% | 32.9% | 5.5% | 12.3% | 11.5% | 14.2% | 20.3% | -16.2% | 19.1% | 20.9% | 29.3% | -7.8% | 18.1% | 20.6% | -2.1% | 9.4% | 39.8% | 20.9% | -1.2% | 29.9% | ||
U.S. Stocks | Cybersecurity | CIBR | VGT | 0.48% | 15.6% | -3.49% | -1.4% | 2.5% | 1.2% | 6.3% | 5.0% | -1.0% | 6.3% | -0.2% | 30.6% | 5.3% | 16.8% | 0.0% | 0.0% | 40.3% | -26.2% | 20.4% | 53.2% | 28.9% | 1.6% | 18.7% | 10.4% | -10.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
U.S. Stocks | Construction & Engineering | ITB | VCR | 0.19% | 15.9% | -0.49% | -1.3% | -2.4% | -5.8% | 2.4% | 25.9% | 19.3% | 0.3% | 5.1% | 36.3% | 15.8% | 22.6% | 17.9% | 17.7% | 70.0% | -25.5% | 49.9% | 27.2% | 49.7% | -30.5% | 60.3% | 2.4% | 5.5% | 5.1% | 17.7% | 80.6% | -8.6% | 11.1% | |
Emerging Markets | China | MCHI | VWO | 0.61% | 18.3% | 0.46% | -3.4% | -4.2% | -7.7% | 11.5% | 20.8% | -1.5% | 0.7% | 21.7% | 17.1% | -7.4% | -0.9% | 3.7% | 0.0% | -8.2% | -21.1% | -20.9% | 29.3% | 25.9% | -18.5% | 57.5% | 1.6% | -6.4% | 10.1% | 5.6% | 26.7% | -18.5% | 0.0% | |
Emerging Markets | Asia ex-Japan | AAXJ | -0.11% | 12.0% | 0.61% | -2.9% | -4.0% | -5.8% | -0.5% | 9.0% | 0.4% | 1.0% | 7.4% | 17.8% | -1.1% | 4.7% | 5.9% | 6.1% | 7.6% | -19.0% | -3.6% | 24.9% | 20.3% | -13.1% | 45.1% | 6.8% | -7.9% | 5.1% | 3.9% | 26.5% | -18.2% | 18.7% | ||
Emerging Markets | All Emerging Countries | VWO | Regional | VWO | -0.02% | 11.7% | 0.15% | -3.0% | -3.3% | -4.5% | 2.1% | 9.7% | 1.2% | 1.0% | 7.3% | 16.2% | 1.2% | 6.8% | 6.5% | 6.6% | 10.0% | -14.6% | 4.1% | 18.0% | 25.4% | -12.1% | 35.4% | 15.7% | -12.7% | 3.4% | -1.3% | 22.9% | -16.1% | 22.4% |
Emerging Markets | Brazil | EWZ | Country | VWO | -0.44% | -19.8% | -1.34% | -4.1% | -3.0% | -4.2% | -7.0% | 7.9% | 1.6% | 7.6% | -1.3% | -13.2% | 16.0% | 4.0% | 5.3% | 2.4% | 36.0% | 27.2% | -8.3% | -18.4% | 32.3% | 1.6% | 26.9% | 69.1% | -39.3% | -11.5% | -13.4% | 5.1% | -21.4% | 14.7% |
Broad | International Stocks | VEU | Regional | VTI | -0.29% | 6.6% | 0.03% | -2.4% | -3.0% | -5.2% | -3.0% | 7.9% | 2.5% | 2.6% | 2.6% | 12.8% | 3.2% | 7.9% | 8.0% | 8.7% | 17.5% | -12.9% | 11.9% | 13.9% | 26.4% | -11.2% | 31.8% | 8.8% | -1.4% | -0.4% | 18.7% | 23.9% | -9.8% | 15.4% |
Emerging Markets | Mexico | EWW | Country | VWO | -1.26% | -25.3% | -0.26% | -3.9% | -5.7% | -6.9% | -17.5% | -5.1% | -0.2% | -6.2% | 1.3% | -17.1% | 6.9% | 6.9% | 1.7% | 4.5% | 41.4% | 5.0% | 23.1% | -1.5% | 16.3% | -12.4% | 17.3% | -8.6% | -12.0% | -10.3% | 0.9% | 34.9% | -10.4% | 29.5% |
International Developed | Singapore | EWS | Country | VEA | -0.09% | 24.3% | 2.10% | 6.3% | 4.7% | 4.0% | 13.5% | 15.4% | 3.3% | 4.0% | 7.4% | 31.6% | 8.0% | 7.0% | 7.2% | 9.4% | 10.1% | -7.4% | 12.3% | -5.5% | 21.1% | -6.9% | 41.0% | 5.8% | -13.9% | 7.6% | 5.8% | 40.4% | -13.4% | 31.6% |
Emerging Markets | Chile | ECH | Country | VWO | 0.40% | -7.3% | 1.55% | -0.8% | -4.8% | -3.5% | -6.9% | 5.5% | 0.6% | 2.5% | 2.3% | 1.1% | 10.9% | 3.1% | 1.1% | 0.6% | 13.3% | 33.9% | -15.2% | -4.4% | -15.7% | -16.9% | 44.9% | 22.4% | -16.5% | -13.0% | -22.6% | 13.8% | -25.0% | 48.6% |
Emerging Markets | Colombia | GXG | Country | VWO | 0.68% | 3.4% | 5.00% | 1.9% | 1.3% | 0.1% | -7.5% | -4.6% | 0.4% | -4.0% | -1.1% | 19.5% | 5.9% | 0.7% | -2.3% | 1.0% | 27.5% | -12.1% | -9.1% | -10.8% | 35.4% | -16.9% | 14.5% | 26.5% | -39.9% | -23.8% | -10.2% | 31.1% | -13.7% | 54.0% |
U.S. Bonds | Short-Term Treasury Bonds | SCHO | Bond | BND | 0.00% | 10.1% | 0.04% | 0.1% | -0.1% | -0.1% | 3.4% | 5.1% | 1.8% | 1.7% | 1.6% | 13.5% | 7.1% | 5.7% | 4.9% | 0.0% | 12.9% | -1.1% | 0.2% | 6.0% | 8.8% | 5.8% | 2.9% | 2.4% | 1.9% | 1.6% | 1.1% | 0.8% | 2.5% | 10.4% |
U.S. Bonds | National Muni Bonds | TFI | Bond | BND | -0.04% | 0.6% | 0.53% | 1.7% | 1.1% | -0.3% | 1.0% | 3.1% | 1.4% | 0.5% | 1.2% | 5.7% | -0.4% | 1.8% | 4.0% | 5.6% | 6.4% | -8.5% | 2.1% | 8.3% | 9.9% | 3.1% | 8.1% | 2.6% | 6.4% | 13.1% | 0.1% | 8.4% | 19.5% | 5.4% |
U.S. Bonds | California Muni Bonds | CMF | Bond | BND | 0.00% | 1.6% | 0.16% | 1.5% | 1.4% | 0.1% | 1.3% | 3.1% | 1.4% | 0.3% | 1.4% | 5.5% | 0.5% | 2.1% | 4.0% | 6.0% | 6.5% | -6.8% | 2.4% | 6.6% | 9.3% | 3.4% | 7.1% | 2.3% | 6.1% | 15.3% | 1.0% | 11.0% | 22.7% | 2.6% |
Emerging Markets | Turkey | TUR | Country | VWO | -1.82% | 6.7% | -2.66% | 1.6% | 3.5% | -1.3% | -22.0% | -13.4% | -0.6% | -11.3% | -1.8% | -1.0% | 24.0% | 10.5% | 1.0% | 3.1% | -5.5% | 112.8% | -24.7% | -0.1% | 19.3% | -39.1% | 42.3% | -5.9% | -29.3% | 18.1% | -25.5% | 70.1% | -34.7% | 29.5% |
Alternatives | Commodities | DBC | Alternatives | VT | -0.05% | 1.5% | 1.96% | -1.1% | -1.3% | -1.9% | -3.0% | -4.1% | -2.8% | -2.1% | 0.7% | -2.0% | 4.5% | 9.9% | 1.7% | 0.2% | -6.1% | 20.1% | 41.3% | -7.9% | 13.6% | -10.5% | 4.9% | 18.6% | -27.6% | -28.1% | -7.6% | 3.5% | -2.6% | 11.9% |
U.S. Stocks | Energy | VDE | Sector | VTI | 1.07% | 17.6% | 1.96% | 2.9% | 7.6% | 5.5% | 4.6% | -3.2% | 2.4% | -2.5% | -3.1% | 17.2% | 28.2% | 20.9% | 8.0% | 9.4% | 1.8% | 70.0% | 63.7% | -29.1% | 13.7% | -17.3% | 1.4% | 33.5% | -20.1% | -11.7% | 28.8% | 6.1% | 5.2% | 23.3% |
Broad | U.S. Bonds | BND | Risk Exposure | VT | -0.11% | 1.7% | 0.17% | 0.3% | -0.5% | -1.4% | 0.6% | 5.5% | 2.7% | 1.1% | 1.6% | 6.5% | -0.9% | 1.6% | 4.1% | 5.4% | 6.9% | -10.9% | 0.3% | 10.5% | 12.2% | 3.7% | 7.6% | 5.6% | 3.8% | 9.6% | 1.4% | 6.1% | 13.4% | 12.2% |
International Developed | Germany | EWG | Country | VEA | -0.48% | 8.2% | 0.32% | -1.8% | -3.7% | -5.3% | -0.9% | 10.5% | 1.6% | 4.9% | 3.7% | 14.8% | 2.8% | 6.6% | 6.3% | 7.3% | 26.8% | -19.8% | 8.8% | 13.4% | 22.8% | -19.2% | 30.7% | 6.7% | -0.7% | -9.7% | 33.8% | 37.5% | -14.8% | 10.3% |
International Developed | Hong Kong | EWH | Country | VEA | 0.29% | 1.0% | -0.52% | -4.4% | -3.7% | -8.2% | 9.9% | 22.0% | -0.3% | 6.1% | 15.3% | 2.1% | -6.3% | -1.2% | 3.9% | 7.2% | -12.4% | -4.1% | -0.9% | 7.4% | 14.1% | -5.8% | 43.9% | 5.2% | 1.8% | 8.1% | 14.3% | 34.8% | -13.2% | 29.1% |
Emerging Markets | Peru | EPU | Country | VWO | -0.09% | 29.4% | 2.63% | 0.0% | -2.8% | 1.8% | 2.8% | 7.3% | 2.2% | -1.1% | 6.2% | 47.8% | 23.7% | 11.8% | 8.7% | 7.5% | 28.3% | 7.9% | -8.7% | -1.9% | 10.8% | -10.7% | 35.6% | 65.8% | -34.6% | -1.6% | -23.8% | 29.8% | -18.9% | 63.0% |
Emerging Markets | India | INDY | Country | VWO | 0.35% | 5.5% | 0.33% | -2.8% | -3.4% | -5.6% | -5.8% | 4.9% | 2.3% | 0.6% | 2.0% | 14.5% | 7.6% | 11.6% | 8.2% | 0.0% | 17.1% | -3.9% | 28.4% | 10.2% | 10.7% | -3.7% | 36.6% | 1.6% | -8.0% | 28.6% | -4.0% | 27.3% | -36.3% | 25.0% |
U.S. Stocks | Information Technology | VGT | Sector | VTI | 0.11% | 27.3% | -1.24% | 0.0% | 2.6% | 2.5% | 1.5% | 1.9% | -1.5% | 1.1% | 2.4% | 35.3% | 11.6% | 23.0% | 21.8% | 20.1% | 53.2% | -29.1% | 31.4% | 47.6% | 50.5% | 3.7% | 38.7% | 15.5% | 6.6% | 16.7% | 32.5% | 15.5% | 1.4% | 13.4% |
International Developed | Israel | EIS | Country | VEA | 1.15% | 23.7% | 0.65% | 2.8% | 6.5% | 7.1% | 8.6% | 11.2% | 2.4% | 8.0% | 0.7% | 37.0% | -0.5% | 6.8% | 7.1% | 6.2% | 6.5% | -25.9% | 24.2% | 12.2% | 23.6% | -4.0% | 15.2% | -2.1% | 10.8% | 0.3% | 21.6% | 12.3% | -30.3% | 20.6% |
U.S. Stocks | U.S. Growth Stocks | IWF | Style | VTI | -0.16% | 30.1% | -1.41% | 0.5% | 3.7% | 3.5% | 7.2% | 3.1% | -1.7% | 2.0% | 2.9% | 37.1% | 9.5% | 19.8% | 17.5% | 17.7% | 42.9% | -28.7% | 28.2% | 39.5% | 37.4% | -0.4% | 31.7% | 8.7% | 7.1% | 14.5% | 35.3% | 17.4% | 4.0% | 18.5% |
International Developed | Italy | EWI | Country | VEA | -0.39% | 9.3% | -0.14% | -2.7% | -5.5% | -4.6% | -4.1% | 8.7% | 3.6% | 4.6% | 0.3% | 15.3% | 10.5% | 10.4% | 9.0% | 5.9% | 33.9% | -10.0% | 17.7% | 3.8% | 33.0% | -13.2% | 32.5% | -4.2% | 5.9% | -8.4% | 23.5% | 20.0% | -20.1% | -11.4% |
U.S. Stocks | Consumer Discretionary | VCR | Sector | VTI | -0.32% | 19.6% | -1.77% | 1.9% | 10.2% | 7.9% | 11.3% | 9.3% | 3.2% | -0.5% | 6.5% | 29.8% | 2.0% | 17.2% | 15.0% | 17.6% | 41.1% | -34.6% | 26.0% | 51.6% | 29.1% | -1.0% | 24.5% | 8.6% | 7.8% | 8.2% | 45.1% | 26.7% | 5.3% | 32.0% |
International Developed | Japan | EWJ | Country | VEA | -0.74% | 5.7% | -0.68% | -3.0% | 0.9% | -5.1% | -5.9% | 4.8% | 4.0% | 1.4% | -0.6% | 10.3% | 1.6% | 5.5% | 7.0% | 7.5% | 21.2% | -16.7% | 3.3% | 16.8% | 22.0% | -12.6% | 26.1% | 5.0% | 10.7% | -4.9% | 27.6% | 11.8% | -12.7% | 15.5% |
International Developed | South Africa | EZA | Country | VEA | 0.04% | 15.3% | 2.42% | -4.0% | -4.0% | -2.6% | 5.3% | 16.3% | 5.1% | 3.2% | 7.3% | 21.0% | 6.3% | 8.8% | 5.1% | 7.6% | 3.3% | -1.5% | 10.2% | 1.1% | 26.2% | -21.6% | 39.3% | 23.5% | -23.2% | 6.2% | -3.8% | 27.2% | -11.6% | 42.9% |
Emerging Markets | Taiwan | EWT | Country | VWO | -1.03% | 16.6% | -0.79% | -2.9% | -3.5% | -1.2% | -1.8% | -0.6% | -1.9% | 1.2% | 0.1% | 21.8% | 9.1% | 18.8% | 15.3% | 13.8% | 24.5% | -16.1% | 33.1% | 34.5% | 37.5% | -6.3% | 31.6% | 21.4% | -9.2% | 9.9% | 10.9% | 22.2% | -16.9% | 26.5% |
U.S. Stocks | Financials | XLF | Sector | VTI | -0.30% | 33.2% | -0.46% | 0.0% | 5.2% | 8.2% | 13.5% | 10.7% | 6.4% | 4.6% | -0.6% | 43.8% | 11.6% | 14.7% | 14.0% | 14.1% | 13.1% | -8.7% | 37.3% | 1.0% | 34.8% | -11.3% | 24.3% | 25.2% | 0.5% | 17.3% | 38.2% | 31.4% | -15.5% | 13.4% |
U.S. Stocks | Real Estate | VNQ | Sector | VTI | -0.13% | 10.5% | 0.23% | 1.6% | -1.7% | 0.3% | 7.3% | 17.3% | 7.9% | 5.2% | 3.3% | 24.9% | 1.5% | 7.3% | 10.6% | 15.1% | 14.2% | -23.4% | 44.9% | -0.2% | 34.2% | -0.9% | 10.6% | 15.6% | 8.1% | 37.7% | 8.8% | 24.4% | 15.1% | 36.4% |
U.S. Bonds | Intermediate Treasury Bonds | SCHR | Bond | BND | -0.08% | 6.9% | 0.21% | 0.3% | -0.7% | -1.3% | 1.9% | 6.4% | 2.9% | 1.9% | 1.5% | 12.0% | 3.7% | 4.4% | 5.6% | 0.0% | 11.5% | -6.8% | -0.5% | 11.6% | 11.9% | 6.5% | 5.5% | 3.7% | 5.4% | 8.2% | -0.1% | 4.7% | 15.0% | 12.3% |
U.S. Stocks | U.S. Value Stocks | IWD | Style | VTI | 0.34% | 19.0% | -0.62% | -0.5% | 1.6% | 2.1% | 6.9% | 9.4% | 5.1% | 2.7% | 1.3% | 27.9% | 9.2% | 12.0% | 11.3% | 13.7% | 12.4% | -5.7% | 27.2% | 5.5% | 29.7% | -5.9% | 16.3% | 20.6% | -1.2% | 16.1% | 35.6% | 21.1% | 3.2% | 18.9% |
International Developed | Australia | EWA | Country | VEA | -0.61% | 8.8% | 1.84% | 1.1% | 0.5% | -0.9% | 1.5% | 11.0% | 2.4% | 3.4% | 4.8% | 21.7% | 9.7% | 10.6% | 10.8% | 11.7% | 16.0% | -0.9% | 15.0% | 11.2% | 28.3% | -5.7% | 27.2% | 17.3% | -3.2% | 2.1% | 9.7% | 35.9% | -4.2% | 22.7% |
U.S. Stocks | U.S. Large Stocks | SPY | Size | VTI | 0.03% | 25.4% | -1.12% | -0.1% | 2.2% | 2.3% | 4.9% | 5.8% | 1.2% | 2.3% | 2.1% | 32.8% | 10.6% | 16.8% | 15.1% | 16.2% | 27.1% | -16.8% | 30.5% | 20.7% | 33.9% | -2.6% | 24.3% | 14.7% | 3.7% | 16.1% | 35.6% | 19.1% | 4.6% | 17.9% |
International Developed | All Developed Countries | VEA | Regional | VEA | -0.29% | 4.5% | 0.06% | -2.0% | -2.6% | -5.1% | -4.1% | 7.2% | 3.0% | 2.9% | 1.1% | 11.4% | 3.3% | 8.1% | 8.4% | 9.3% | 19.5% | -12.8% | 15.5% | 12.6% | 27.1% | -11.7% | 30.9% | 6.6% | 3.1% | -1.8% | 26.7% | 23.6% | -7.9% | 12.3% |
International Developed | Austria | EWO | Country | VEA | -0.05% | 1.1% | 1.20% | -1.8% | -2.9% | -5.7% | -8.0% | 4.5% | 3.4% | 3.1% | -2.0% | 7.1% | 3.1% | 6.8% | 8.7% | 6.0% | 24.2% | -18.2% | 35.1% | -2.6% | 21.4% | -19.7% | 56.7% | 10.8% | 6.5% | -17.7% | 14.9% | 35.2% | -31.2% | 18.0% |
International Developed | Belgium | EWK | Country | VEA | 0.05% | 1.8% | -1.88% | -3.9% | -6.5% | -7.1% | -3.0% | 13.3% | 6.0% | 3.3% | 3.5% | 5.8% | 1.3% | 4.2% | 6.5% | 8.6% | 9.5% | -11.7% | 17.2% | 2.0% | 30.2% | -18.2% | 28.1% | 0.7% | 16.7% | 2.9% | 33.0% | 41.5% | -9.5% | 8.2% |
Emerging Markets | Greece | GREK | Country | VWO | 0.79% | 4.7% | -3.40% | -3.2% | -3.1% | -6.5% | -7.7% | 8.6% | 8.0% | -2.5% | 3.1% | 7.3% | 17.1% | 10.5% | 1.8% | 0.0% | 43.6% | 6.6% | 8.6% | -11.3% | 53.8% | -29.3% | 37.9% | 2.2% | -38.7% | -39.3% | 25.1% | 29.4% | -4.5% | 0.0% |
Broad | All Global Stocks | VT | Risk Exposure | BND | -0.03% | 17.6% | -0.69% | -0.8% | 0.7% | 0.0% | 2.3% | 6.7% | 2.0% | 2.3% | 2.2% | 25.1% | 7.0% | 12.8% | 11.7% | 12.2% | 23.2% | -16.2% | 20.6% | 19.1% | 30.3% | -7.4% | 27.6% | 11.7% | 0.9% | 6.7% | 26.5% | 20.6% | -4.6% | 15.9% |
Emerging Markets | Poland | EPOL | Country | VWO | 0.28% | -4.4% | -2.92% | -4.7% | -5.0% | -10.1% | -13.7% | -1.2% | -2.7% | 3.0% | -1.4% | 3.3% | 5.0% | 3.8% | 1.8% | 0.0% | 50.8% | -22.6% | 13.8% | -6.9% | -3.6% | -12.5% | 55.8% | 5.0% | -21.2% | -13.2% | 8.2% | 47.8% | -27.3% | 39.7% |
U.S. Stocks | Materials | VAW | Sector | VTI | 0.56% | 10.0% | -0.18% | -2.7% | -1.9% | -1.2% | 2.2% | 10.2% | 5.8% | 1.3% | 2.9% | 19.2% | 5.3% | 13.2% | 10.3% | 12.0% | 14.6% | -10.0% | 29.5% | 22.0% | 26.3% | -15.9% | 26.2% | 24.0% | -7.7% | 4.0% | 27.7% | 20.0% | -7.2% | 27.9% |
U.S. Stocks | U.S. Mid Size Stocks | VO | Size | VTI | 0.33% | 19.8% | -0.37% | 0.7% | 3.6% | 4.2% | 9.1% | 9.4% | 4.0% | 2.5% | 2.6% | 30.8% | 4.9% | 12.7% | 11.8% | 14.4% | 16.9% | -17.4% | 26.2% | 20.2% | 33.2% | -7.6% | 21.2% | 13.1% | 0.3% | 15.4% | 36.9% | 18.1% | -0.5% | 27.5% |
U.S. Stocks | Utilities | VPU | Sector | VTI | 0.09% | 29.8% | 2.62% | 3.6% | -1.6% | 2.4% | 14.9% | 18.6% | 6.8% | 4.5% | 6.2% | 33.8% | 11.0% | 10.6% | 12.6% | 15.2% | -5.9% | 4.2% | 21.1% | 2.9% | 29.1% | 8.4% | 16.8% | 22.3% | -0.3% | 30.1% | 21.0% | 7.6% | 25.7% | 13.7% |
U.S. Stocks | Consumer Staples | VDC | Sector | VTI | -0.17% | 14.8% | -0.17% | 1.3% | -0.5% | -0.1% | 5.1% | 8.3% | 2.1% | 4.9% | 1.1% | 20.5% | 8.9% | 11.4% | 11.2% | 14.1% | 3.6% | 0.7% | 20.5% | 14.1% | 29.7% | -5.0% | 15.3% | 9.3% | 9.3% | 18.8% | 31.7% | 15.2% | 17.2% | 18.7% |
U.S. Stocks | Industrials | VIS | Sector | VTI | 0.19% | 23.4% | -2.07% | -1.5% | 2.9% | 2.9% | 8.5% | 10.9% | 5.6% | 1.8% | 3.2% | 34.9% | 12.1% | 14.7% | 13.1% | 15.4% | 23.3% | -7.1% | 22.3% | 14.3% | 32.6% | -12.4% | 23.8% | 23.0% | -1.3% | 6.8% | 43.7% | 20.0% | 0.0% | 29.3% |
Broad | U.S. Stocks | VTI | Regional | VEU | 0.06% | 24.8% | -1.09% | -0.1% | 2.8% | 3.0% | 5.3% | 6.2% | 1.9% | 2.1% | 2.0% | 33.2% | 9.3% | 16.3% | 14.6% | 16.0% | 27.0% | -18.2% | 27.4% | 23.3% | 33.4% | -3.2% | 23.7% | 15.4% | 2.7% | 15.0% | 36.6% | 19.5% | 3.5% | 20.3% |
Emerging Markets | Indonesia | IDX | Country | VWO | -1.05% | -5.9% | -2.13% | -3.3% | -10.3% | -7.2% | -1.8% | 14.7% | 3.5% | 9.6% | 1.1% | -1.8% | -3.4% | -2.5% | -0.4% | 2.5% | 2.0% | -6.1% | -1.5% | -5.9% | 8.5% | -8.3% | 21.8% | 18.2% | -20.1% | 19.5% | -19.9% | 4.7% | 1.3% | 43.6% |
International Developed | Switzerland | EWL | Country | VEA | -0.02% | -0.2% | -0.82% | -3.5% | -6.7% | -7.6% | -4.8% | 8.1% | 4.6% | 4.8% | -1.4% | 8.2% | 1.2% | 7.7% | 8.2% | 10.0% | 20.3% | -17.2% | 22.5% | 13.8% | 34.5% | -6.7% | 26.3% | 0.5% | 3.1% | 1.0% | 29.0% | 26.2% | -5.4% | 16.8% |
Emerging Markets | Russia | RSX | Country | VWO | 0.00% | 0.0% | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -32.8% | -20.5% | -11.6% | -12.3% | 0.0% | -78.8% | 16.9% | 0.0% | 40.8% | -7.1% | 4.2% | 47.2% | 3.7% | -47.2% | -1.0% | 12.2% | -29.7% | 21.6% |
International Developed | United Kingdom | EWU | Country | VEA | 0.03% | 7.2% | 0.46% | -2.5% | -4.0% | -5.1% | -3.0% | 7.2% | 4.0% | 3.5% | -0.3% | 13.0% | 8.9% | 8.1% | 7.3% | 9.0% | 14.6% | -1.1% | 23.9% | -9.2% | 27.3% | -9.6% | 27.9% | 3.8% | -2.2% | 1.5% | 24.3% | 22.2% | 1.1% | 15.2% |
U.S. Stocks | Pharmaceuticals | IHE | Industry | VHT | 0.97% | 10.5% | -2.83% | -1.5% | -4.9% | -4.6% | -1.9% | 7.0% | 2.9% | 6.7% | -2.6% | 19.1% | 7.6% | 13.1% | 9.4% | 15.9% | 5.6% | 1.2% | 18.9% | 18.9% | 21.2% | -4.2% | 15.7% | -9.0% | 15.9% | 35.9% | 46.6% | 21.3% | 26.7% | 18.9% |
Alternatives | Gold | IAU | Alternatives | VT | 0.58% | 28.2% | 2.97% | -0.4% | -2.5% | 1.6% | 7.2% | 13.1% | 5.4% | 2.1% | 5.1% | 33.4% | 12.5% | 12.2% | 8.1% | 5.5% | 12.8% | -0.7% | -4.0% | 25.1% | 18.0% | -1.8% | 12.9% | 8.3% | -10.6% | -2.1% | -28.3% | 6.9% | 9.6% | 29.5% |
Alternatives | Silver | SIVR | Alternatives | VT | -1.14% | 29.6% | 2.08% | -1.0% | -8.2% | 1.2% | -1.5% | 6.9% | -0.6% | -0.2% | 7.8% | 29.8% | 7.6% | 12.2% | 6.4% | 3.1% | -1.0% | 2.6% | -12.3% | 47.6% | 15.1% | -9.0% | 5.9% | 15.0% | -12.1% | -19.7% | -36.1% | 9.2% | -10.4% | 82.1% |
International Developed | Europe, Australasia and Far East | EFA | Regional | VEA | -0.27% | 4.3% | -0.01% | -2.3% | -3.1% | -5.8% | -4.9% | 6.8% | 2.6% | 3.3% | 0.8% | 10.8% | 4.1% | 8.0% | 8.0% | 8.8% | 20.6% | -12.1% | 15.4% | 10.4% | 26.5% | -10.7% | 29.1% | 5.2% | 2.2% | -2.0% | 26.1% | 24.4% | -8.4% | 12.4% |
