Select time period
Click on SEARCH PANES button on the left or enter criteria on the Search field located to the right of the table to narrow the segment, category, and/or benchmark
all columns are sortable
segment | market | symbol | category | primary_benchmark | 1-day | year-to-date | 5-days | 10-days | 20-days | 30-days | 90-days |
quarter July - September |
July | August | September | 1-year | 3-year | 5-year | 10-year | 15-year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Stocks | U.S. Biotech | IBB | Industry | VHT | 0.96% | 4.3% | -0.18% | 3.8% | -4.5% | -0.2% | -4.4% | 6.2% | 7.8% | 0.1% | -1.6% | 15.4% | -1.2% | 4.0% | 3.6% | 12.3% | 3.8% | -13.4% | 1.1% | 26.3% | 25.5% | -9.4% | 21.4% | -21.3% | 11.6% | 34.1% | 65.6% | 32.8% | 11.8% | 15.5% |
Emerging Markets | Frontier Markets | FM | Regional | VWO | -0.07% | 7.3% | 0.15% | -0.3% | 0.0% | 0.1% | -0.5% | 0.3% | 1.0% | -0.4% | -0.4% | 10.0% | -2.4% | 3.5% | 5.6% | 0.0% | 8.9% | -22.6% | 27.2% | 0.1% | 24.2% | -14.2% | 39.7% | 4.7% | -14.7% | 20.7% | 26.0% | 5.4% | 0.0% | 0.0% |
Emerging Markets | Vietnam | VNM | Country | VWO | 0.25% | -7.4% | 1.78% | 2.9% | -0.3% | 0.2% | -0.8% | 5.0% | -0.8% | 4.0% | 1.8% | -10.8% | -15.1% | -4.3% | -2.6% | -1.9% | 10.3% | -43.2% | 22.6% | 10.3% | 10.1% | -16.2% | 40.0% | -7.4% | -16.9% | 8.5% | 11.8% | 29.7% | -43.1% | 5.6% |
Emerging Markets | Latin America | ILF | Regional | VWO | -1.62% | -18.4% | -0.34% | -3.3% | -8.4% | -8.7% | -6.9% | 4.7% | 0.2% | 4.6% | -0.1% | -12.4% | 15.2% | 5.2% | 5.1% | 3.2% | 35.7% | 24.5% | -5.3% | -9.3% | 18.5% | -2.8% | 29.7% | 35.4% | -28.8% | -9.6% | -8.0% | 10.2% | -14.4% | 20.2% |
International Developed | Europe | VGK | Country | VEA | 0.09% | 6.6% | 1.79% | 4.0% | -0.5% | -1.8% | -1.6% | 6.7% | 2.5% | 3.6% | 0.5% | 12.0% | 6.7% | 9.6% | 8.8% | 10.4% | 22.8% | -13.1% | 20.9% | 9.1% | 29.9% | -11.3% | 31.5% | 4.1% | 1.9% | -1.8% | 30.1% | 27.0% | -5.6% | 13.8% |
Emerging Markets | All Emerging Countries | VWO | Regional | VWO | 0.04% | 13.7% | 1.78% | 2.2% | -3.3% | -1.5% | 6.8% | 9.7% | 1.2% | 1.0% | 7.3% | 18.5% | 3.2% | 7.1% | 6.8% | 6.6% | 10.0% | -14.6% | 4.1% | 18.0% | 25.4% | -12.1% | 35.4% | 15.7% | -12.7% | 3.4% | -1.3% | 22.9% | -16.1% | 22.4% |
Emerging Markets | Brazil | EWZ | Country | VWO | -2.36% | -25.4% | -0.98% | -6.1% | -10.5% | -10.8% | -9.0% | 7.9% | 1.6% | 7.6% | -1.3% | -19.9% | 12.5% | 1.5% | 5.0% | 1.7% | 36.0% | 27.2% | -8.3% | -18.4% | 32.3% | 1.6% | 26.9% | 69.1% | -39.3% | -11.5% | -13.4% | 5.1% | -21.4% | 14.7% |
Broad | International Stocks | VEU | Regional | VTI | -0.10% | 9.6% | 1.12% | 2.6% | -1.3% | -0.5% | 1.2% | 7.9% | 2.5% | 2.6% | 2.6% | 15.5% | 5.6% | 8.5% | 8.3% | 8.8% | 17.5% | -12.9% | 11.9% | 13.9% | 26.4% | -11.2% | 31.8% | 8.8% | -1.4% | -0.4% | 18.7% | 23.9% | -9.8% | 15.4% |
Emerging Markets | Mexico | EWW | Country | VWO | -0.73% | -23.2% | 2.84% | 3.2% | -3.7% | -2.4% | -8.5% | -5.1% | -0.2% | -6.2% | 1.3% | -16.5% | 8.3% | 8.0% | 2.7% | 4.2% | 41.4% | 5.0% | 23.1% | -1.5% | 16.3% | -12.4% | 17.3% | -8.6% | -12.0% | -10.3% | 0.9% | 34.9% | -10.4% | 29.5% |
International Developed | Singapore | EWS | Country | VEA | -1.08% | 25.2% | 1.14% | 0.5% | 3.4% | 5.0% | 15.9% | 15.4% | 3.3% | 4.0% | 7.4% | 34.5% | 10.8% | 7.6% | 7.4% | 9.2% | 10.1% | -7.4% | 12.3% | -5.5% | 21.1% | -6.9% | 41.0% | 5.8% | -13.9% | 7.6% | 5.8% | 40.4% | -13.4% | 31.6% |
Emerging Markets | Chile | ECH | Country | VWO | -0.43% | -6.8% | 1.14% | 0.3% | -1.2% | -4.9% | -1.4% | 5.5% | 0.6% | 2.5% | 2.3% | -1.5% | 12.1% | 3.3% | 1.4% | 0.5% | 13.3% | 33.9% | -15.2% | -4.4% | -15.7% | -16.9% | 44.9% | 22.4% | -16.5% | -13.0% | -22.6% | 13.8% | -25.0% | 48.6% |
Emerging Markets | Colombia | GXG | Country | VWO | -0.78% | 5.7% | 0.54% | 1.4% | 2.5% | 3.5% | -2.8% | -4.6% | 0.4% | -4.0% | -1.1% | 17.3% | 4.4% | 1.2% | -0.5% | 1.1% | 27.5% | -12.1% | -9.1% | -10.8% | 35.4% | -16.9% | 14.5% | 26.5% | -39.9% | -23.8% | -10.2% | 31.1% | -13.7% | 54.0% |
U.S. Bonds | Short-Term Treasury Bonds | SCHO | Bond | BND | 0.13% | 10.7% | 0.21% | 0.6% | 0.5% | 0.5% | 3.5% | 5.1% | 1.8% | 1.7% | 1.6% | 12.4% | 7.3% | 5.7% | 5.0% | 0.0% | 12.9% | -1.1% | 0.2% | 6.0% | 8.8% | 5.8% | 2.9% | 2.4% | 1.9% | 1.6% | 1.1% | 0.8% | 2.5% | 10.4% |
U.S. Bonds | National Muni Bonds | TFI | Bond | BND | 0.15% | 2.2% | 0.66% | 1.7% | 2.8% | 2.6% | 2.7% | 3.1% | 1.4% | 0.5% | 1.2% | 4.4% | -0.1% | 2.0% | 4.1% | 5.6% | 6.4% | -8.5% | 2.1% | 8.3% | 9.9% | 3.1% | 8.1% | 2.6% | 6.4% | 13.1% | 0.1% | 8.4% | 19.5% | 5.4% |
U.S. Bonds | California Muni Bonds | CMF | Bond | BND | 0.05% | 3.0% | 0.59% | 1.5% | 2.4% | 2.6% | 2.5% | 3.1% | 1.4% | 0.3% | 1.4% | 5.0% | 0.9% | 2.3% | 4.0% | 6.1% | 6.5% | -6.8% | 2.4% | 6.6% | 9.3% | 3.4% | 7.1% | 2.3% | 6.1% | 15.3% | 1.0% | 11.0% | 22.7% | 2.6% |
Emerging Markets | Turkey | TUR | Country | VWO | 0.74% | 18.6% | 3.67% | 7.1% | 11.6% | 12.9% | -9.5% | -13.4% | -0.6% | -11.3% | -1.8% | 8.4% | 33.8% | 13.0% | 1.8% | 3.4% | -5.5% | 112.8% | -24.7% | -0.1% | 19.3% | -39.1% | 42.3% | -5.9% | -29.3% | 18.1% | -25.5% | 70.1% | -34.7% | 29.5% |
Alternatives | Commodities | DBC | Alternatives | VT | -0.77% | -0.6% | -1.04% | -2.8% | -4.1% | -3.3% | -3.0% | -4.1% | -2.8% | -2.1% | 0.7% | -1.9% | 6.1% | 9.0% | 2.0% | 0.1% | -6.1% | 20.1% | 41.3% | -7.9% | 13.6% | -10.5% | 4.9% | 18.6% | -27.6% | -28.1% | -7.6% | 3.5% | -2.6% | 11.9% |
U.S. Stocks | Energy | VDE | Sector | VTI | -1.80% | 11.7% | -4.62% | -6.0% | -2.0% | 2.2% | -1.2% | -3.2% | 2.4% | -2.5% | -3.1% | 13.6% | 26.0% | 19.5% | 8.3% | 9.2% | 1.8% | 70.0% | 63.7% | -29.1% | 13.7% | -17.3% | 1.4% | 33.5% | -20.1% | -11.7% | 28.8% | 6.1% | 5.2% | 23.3% |
Broad | U.S. Bonds | BND | Risk Exposure | VT | 0.27% | 3.9% | 0.75% | 2.2% | 1.7% | 1.5% | 2.1% | 5.5% | 2.7% | 1.1% | 1.6% | 6.5% | -0.5% | 1.9% | 4.3% | 5.6% | 6.9% | -10.9% | 0.3% | 10.5% | 12.2% | 3.7% | 7.6% | 5.6% | 3.8% | 9.6% | 1.4% | 6.1% | 13.4% | 12.2% |
International Developed | Germany | EWG | Country | VEA | -0.15% | 15.2% | 3.47% | 6.8% | 2.2% | 1.6% | 7.3% | 10.5% | 1.6% | 4.9% | 3.7% | 19.3% | 7.1% | 8.0% | 6.6% | 7.8% | 26.8% | -19.8% | 8.8% | 13.4% | 22.8% | -19.2% | 30.7% | 6.7% | -0.7% | -9.7% | 33.8% | 37.5% | -14.8% | 10.3% |
International Developed | Hong Kong | EWH | Country | VEA | 0.06% | 1.7% | -0.86% | 0.3% | -6.2% | -3.4% | 13.4% | 22.0% | -0.3% | 6.1% | 15.3% | 11.0% | -5.0% | -0.7% | 3.9% | 7.0% | -12.4% | -4.1% | -0.9% | 7.4% | 14.1% | -5.8% | 43.9% | 5.2% | 1.8% | 8.1% | 14.3% | 34.8% | -13.2% | 29.1% |
Emerging Markets | Peru | EPU | Country | VWO | -1.17% | 27.8% | 0.57% | -1.7% | -3.2% | -4.1% | 4.3% | 7.3% | 2.2% | -1.1% | 6.2% | 46.6% | 25.5% | 11.7% | 8.4% | 7.5% | 28.3% | 7.9% | -8.7% | -1.9% | 10.8% | -10.7% | 35.6% | 65.8% | -34.6% | -1.6% | -23.8% | 29.8% | -18.9% | 63.0% |
Emerging Markets | India | INDY | Country | VWO | -0.09% | 9.1% | 1.40% | 4.4% | 0.9% | -0.1% | -2.2% | 4.9% | 2.3% | 0.6% | 2.0% | 12.7% | 10.4% | 11.9% | 8.3% | 7.4% | 17.1% | -3.9% | 28.4% | 10.2% | 10.7% | -3.7% | 36.6% | 1.6% | -8.0% | 28.6% | -4.0% | 27.3% | -36.3% | 25.0% |
U.S. Stocks | Information Technology | VGT | Sector | VTI | 0.52% | 33.9% | 3.58% | 4.1% | 3.0% | 7.6% | 13.7% | 1.9% | -1.5% | 1.1% | 2.4% | 40.4% | 15.3% | 24.5% | 22.1% | 20.4% | 53.2% | -29.1% | 31.4% | 47.6% | 50.5% | 3.7% | 38.7% | 15.5% | 6.6% | 16.7% | 32.5% | 15.5% | 1.4% | 13.4% |
International Developed | Israel | EIS | Country | VEA | 0.69% | 32.8% | 3.11% | 5.5% | 9.0% | 13.6% | 23.3% | 11.2% | 2.4% | 8.0% | 0.7% | 40.3% | 4.0% | 8.6% | 8.0% | 6.5% | 6.5% | -25.9% | 24.2% | 12.2% | 23.6% | -4.0% | 15.2% | -2.1% | 10.8% | 0.3% | 21.6% | 12.3% | -30.3% | 20.6% |
U.S. Stocks | U.S. Growth Stocks | IWF | Style | VTI | 0.75% | 36.7% | 3.61% | 4.8% | 3.9% | 8.3% | 17.5% | 3.1% | -1.7% | 2.0% | 2.9% | 42.5% | 13.4% | 21.0% | 17.9% | 18.0% | 42.9% | -28.7% | 28.2% | 39.5% | 37.4% | -0.4% | 31.7% | 8.7% | 7.1% | 14.5% | 35.3% | 17.4% | 4.0% | 18.5% |
International Developed | Italy | EWI | Country | VEA | 0.37% | 14.0% | 3.91% | 5.0% | 1.0% | -1.7% | 4.7% | 8.7% | 3.6% | 4.6% | 0.3% | 18.8% | 13.7% | 11.8% | 9.3% | 6.3% | 33.9% | -10.0% | 17.7% | 3.8% | 33.0% | -13.2% | 32.5% | -4.2% | 5.9% | -8.4% | 23.5% | 20.0% | -20.1% | -11.4% |
U.S. Stocks | Consumer Discretionary | VCR | Sector | VTI | 1.87% | 29.5% | 4.16% | 8.0% | 9.1% | 16.0% | 25.2% | 9.3% | 3.2% | -0.5% | 6.5% | 36.9% | 7.0% | 19.1% | 15.6% | 18.2% | 41.1% | -34.6% | 26.0% | 51.6% | 29.1% | -1.0% | 24.5% | 8.6% | 7.8% | 8.2% | 45.1% | 26.7% | 5.3% | 32.0% |
International Developed | Japan | EWJ | Country | VEA | 0.08% | 11.7% | 1.99% | 5.4% | 1.6% | 5.8% | 5.2% | 4.8% | 4.0% | 1.4% | -0.6% | 17.1% | 4.8% | 6.6% | 7.5% | 7.3% | 21.2% | -16.7% | 3.3% | 16.8% | 22.0% | -12.6% | 26.1% | 5.0% | 10.7% | -4.9% | 27.6% | 11.8% | -12.7% | 15.5% |
International Developed | South Africa | EZA | Country | VEA | -0.27% | 17.5% | 1.90% | 0.5% | -4.4% | -3.6% | 6.2% | 16.3% | 5.1% | 3.2% | 7.3% | 25.3% | 7.4% | 10.3% | 5.8% | 7.7% | 3.3% | -1.5% | 10.2% | 1.1% | 26.2% | -21.6% | 39.3% | 23.5% | -23.2% | 6.2% | -3.8% | 27.2% | -11.6% | 42.9% |
Emerging Markets | Taiwan | EWT | Country | VWO | -0.47% | 19.2% | 3.20% | 2.1% | -3.2% | -1.4% | 6.0% | -0.6% | -1.9% | 1.2% | 0.1% | 23.6% | 10.2% | 19.3% | 15.4% | 14.0% | 24.5% | -16.1% | 33.1% | 34.5% | 37.5% | -6.3% | 31.6% | 21.4% | -9.2% | 9.9% | 10.9% | 22.2% | -16.9% | 26.5% |
U.S. Stocks | Financials | XLF | Sector | VTI | -0.02% | 35.6% | -1.83% | 0.5% | 3.4% | 6.9% | 17.3% | 10.7% | 6.4% | 4.6% | -0.6% | 42.5% | 13.2% | 15.0% | 13.9% | 14.2% | 13.1% | -8.7% | 37.3% | 1.0% | 34.8% | -11.3% | 24.3% | 25.2% | 0.5% | 17.3% | 38.2% | 31.4% | -15.5% | 13.4% |
U.S. Stocks | Real Estate | VNQ | Sector | VTI | -0.15% | 11.4% | -2.60% | 0.1% | 1.2% | -1.1% | 6.6% | 17.3% | 7.9% | 5.2% | 3.3% | 18.9% | 2.3% | 7.6% | 10.4% | 14.8% | 14.2% | -23.4% | 44.9% | -0.2% | 34.2% | -0.9% | 10.6% | 15.6% | 8.1% | 37.7% | 8.8% | 24.4% | 15.1% | 36.4% |
U.S. Bonds | Intermediate Treasury Bonds | SCHR | Bond | BND | 0.28% | 8.8% | 0.71% | 1.8% | 1.4% | 0.9% | 2.8% | 6.4% | 2.9% | 1.9% | 1.5% | 11.4% | 4.0% | 4.7% | 5.7% | 0.0% | 11.5% | -6.8% | -0.5% | 11.6% | 11.9% | 6.5% | 5.5% | 3.7% | 5.4% | 8.2% | -0.1% | 4.7% | 15.0% | 12.3% |
U.S. Stocks | U.S. Value Stocks | IWD | Style | VTI | -0.34% | 20.2% | -1.94% | -0.1% | 0.8% | 2.8% | 7.4% | 9.4% | 5.1% | 2.7% | 1.3% | 26.5% | 10.5% | 12.2% | 11.3% | 13.7% | 12.4% | -5.7% | 27.2% | 5.5% | 29.7% | -5.9% | 16.3% | 20.6% | -1.2% | 16.1% | 35.6% | 21.1% | 3.2% | 18.9% |
International Developed | Australia | EWA | Country | VEA | -1.49% | 7.6% | -2.76% | -2.1% | -2.9% | -1.1% | 2.7% | 11.0% | 2.4% | 3.4% | 4.8% | 19.7% | 10.8% | 10.7% | 11.0% | 11.6% | 16.0% | -0.9% | 15.0% | 11.2% | 28.3% | -5.7% | 27.2% | 17.3% | -3.2% | 2.1% | 9.7% | 35.9% | -4.2% | 22.7% |
U.S. Stocks | U.S. Large Stocks | SPY | Size | VTI | 0.19% | 29.1% | 0.87% | 2.4% | 2.1% | 4.9% | 10.7% | 5.8% | 1.2% | 2.3% | 2.1% | 34.9% | 12.9% | 17.5% | 15.3% | 16.4% | 27.1% | -16.8% | 30.5% | 20.7% | 33.9% | -2.6% | 24.3% | 14.7% | 3.7% | 16.1% | 35.6% | 19.1% | 4.6% | 17.9% |
International Developed | All Developed Countries | VEA | Regional | VEA | -0.14% | 7.8% | 0.85% | 2.9% | -0.4% | 0.1% | -0.1% | 7.2% | 3.0% | 2.9% | 1.1% | 14.0% | 5.9% | 8.9% | 8.6% | 9.4% | 19.5% | -12.8% | 15.5% | 12.6% | 27.1% | -11.7% | 30.9% | 6.6% | 3.1% | -1.8% | 26.7% | 23.6% | -7.9% | 12.3% |
International Developed | Austria | EWO | Country | VEA | 0.05% | 3.8% | 1.80% | 2.8% | -1.1% | -0.7% | -4.9% | 4.5% | 3.4% | 3.1% | -2.0% | 9.5% | 3.9% | 7.5% | 9.0% | 6.4% | 24.2% | -18.2% | 35.1% | -2.6% | 21.4% | -19.7% | 56.7% | 10.8% | 6.5% | -17.7% | 14.9% | 35.2% | -31.2% | 18.0% |
International Developed | Belgium | EWK | Country | VEA | -0.05% | 3.6% | -0.05% | 1.9% | -3.5% | -5.0% | -1.8% | 13.3% | 6.0% | 3.3% | 3.5% | 6.8% | 2.7% | 4.6% | 6.5% | 8.6% | 9.5% | -11.7% | 17.2% | 2.0% | 30.2% | -18.2% | 28.1% | 0.7% | 16.7% | 2.9% | 33.0% | 41.5% | -9.5% | 8.2% |
Emerging Markets | Greece | GREK | Country | VWO | -0.42% | 10.5% | 4.94% | 4.4% | 1.6% | 2.6% | -3.2% | 8.6% | 8.0% | -2.5% | 3.1% | 14.4% | 20.8% | 12.2% | 1.8% | 0.0% | 43.6% | 6.6% | 8.6% | -11.3% | 53.8% | -29.3% | 37.9% | 2.2% | -38.7% | -39.3% | 25.1% | 29.4% | -4.5% | 0.0% |
Broad | All Global Stocks | VT | Risk Exposure | BND | 0.12% | 21.1% | 0.92% | 2.5% | 1.1% | 3.5% | 7.5% | 6.7% | 2.0% | 2.3% | 2.2% | 27.3% | 9.6% | 13.5% | 11.9% | 12.3% | 23.2% | -16.2% | 20.6% | 19.1% | 30.3% | -7.4% | 27.6% | 11.7% | 0.9% | 6.7% | 26.5% | 20.6% | -4.6% | 15.9% |
Emerging Markets | Poland | EPOL | Country | VWO | -0.26% | 3.8% | 4.49% | 7.4% | -1.0% | 2.8% | -3.3% | -1.2% | -2.7% | 3.0% | -1.4% | 7.7% | 7.9% | 6.4% | 2.7% | 0.0% | 50.8% | -22.6% | 13.8% | -6.9% | -3.6% | -12.5% | 55.8% | 5.0% | -21.2% | -13.2% | 8.2% | 47.8% | -27.3% | 39.7% |
U.S. Stocks | Materials | VAW | Sector | VTI | -0.37% | 10.0% | -2.81% | -1.4% | -2.9% | -1.2% | 1.7% | 10.2% | 5.8% | 1.3% | 2.9% | 16.4% | 6.8% | 13.3% | 10.3% | 11.9% | 14.6% | -10.0% | 29.5% | 22.0% | 26.3% | -15.9% | 26.2% | 24.0% | -7.7% | 4.0% | 27.7% | 20.0% | -7.2% | 27.9% |
U.S. Stocks | U.S. Mid Size Stocks | VO | Size | VTI | 0.17% | 23.2% | -0.42% | 1.5% | 3.2% | 6.5% | 12.9% | 9.4% | 4.0% | 2.5% | 2.6% | 31.1% | 7.8% | 13.4% | 12.0% | 14.5% | 16.9% | -17.4% | 26.2% | 20.2% | 33.2% | -7.6% | 21.2% | 13.1% | 0.3% | 15.4% | 36.9% | 18.1% | -0.5% | 27.5% |
U.S. Stocks | Utilities | VPU | Sector | VTI | -1.14% | 28.7% | -3.83% | -2.5% | 2.7% | -1.8% | 9.8% | 18.6% | 6.8% | 4.5% | 6.2% | 31.3% | 10.8% | 10.2% | 12.4% | 14.8% | -5.9% | 4.2% | 21.1% | 2.9% | 29.1% | 8.4% | 16.8% | 22.3% | -0.3% | 30.1% | 21.0% | 7.6% | 25.7% | 13.7% |
U.S. Stocks | Consumer Staples | VDC | Sector | VTI | -0.37% | 18.5% | -0.58% | 2.1% | 4.3% | 2.9% | 7.9% | 8.3% | 2.1% | 4.9% | 1.1% | 22.3% | 10.4% | 11.8% | 11.5% | 14.3% | 3.6% | 0.7% | 20.5% | 14.1% | 29.7% | -5.0% | 15.3% | 9.3% | 9.3% | 18.8% | 31.7% | 15.2% | 17.2% | 18.7% |
Emerging Markets | Malaysia | EWM | Country | VWO | 0.24% | 19.5% | 1.59% | 3.0% | -0.7% | -1.6% | 5.5% | 20.4% | 5.5% | 9.4% | 4.4% | 22.3% | 7.3% | 4.7% | 7.6% | 9.8% | -1.9% | -3.1% | -1.0% | 5.6% | 1.9% | -2.1% | 33.2% | 3.3% | 21.7% | -5.0% | 14.5% | 18.7% | 6.5% | 47.0% |
International Developed | France | EWQ | Country | VEA | 1.42% | -2.8% | 2.67% | 3.8% | -2.4% | -3.2% | -0.6% | 6.9% | 1.9% | 3.6% | 1.3% | 2.0% | 6.2% | 8.6% | 9.2% | 8.3% | 24.5% | -9.0% | 26.5% | 4.2% | 30.5% | -10.4% | 32.2% | 8.6% | 2.8% | -7.4% | 28.7% | 29.7% | -14.5% | 1.7% |
U.S. Stocks | Healthcare | VHT | Sector | VTI | -0.34% | 7.6% | -1.94% | 0.6% | -3.1% | -2.6% | -3.3% | 6.5% | 3.3% | 4.9% | -1.6% | 12.7% | 4.9% | 10.0% | 10.4% | 14.6% | 3.2% | -4.3% | 22.1% | 19.9% | 24.5% | 7.1% | 25.1% | -1.7% | 8.6% | 24.2% | 44.5% | 21.3% | 12.9% | 7.8% |
U.S. Stocks | Industrials | VIS | Sector | VTI | -0.31% | 25.0% | -2.36% | -0.1% | 0.2% | 4.7% | 10.3% | 10.9% | 5.6% | 1.8% | 3.2% | 33.3% | 14.2% | 15.5% | 13.1% | 15.3% | 23.3% | -7.1% | 22.3% | 14.3% | 32.6% | -12.4% | 23.8% | 23.0% | -1.3% | 6.8% | 43.7% | 20.0% | 0.0% | 29.3% |
Broad | U.S. Stocks | VTI | Regional | VEU | 0.28% | 28.8% | 0.86% | 2.5% | 2.4% | 5.8% | 11.3% | 6.2% | 1.9% | 2.1% | 2.0% | 35.2% | 12.1% | 17.0% | 14.8% | 16.2% | 27.0% | -18.2% | 27.4% | 23.3% | 33.4% | -3.2% | 23.7% | 15.4% | 2.7% | 15.0% | 36.6% | 19.5% | 3.5% | 20.3% |
Emerging Markets | Indonesia | IDX | Country | VWO | 1.15% | -2.2% | 4.50% | 4.2% | 1.3% | -6.0% | 2.0% | 14.7% | 3.5% | 9.6% | 1.1% | 0.5% | -1.3% | -1.9% | 0.1% | 2.5% | 2.0% | -6.1% | -1.5% | -5.9% | 8.5% | -8.3% | 21.8% | 18.2% | -20.1% | 19.5% | -19.9% | 4.7% | 1.3% | 43.6% |
International Developed | Switzerland | EWL | Country | VEA | 0.15% | 2.1% | 0.12% | 2.3% | -2.4% | -5.0% | -4.3% | 8.1% | 4.6% | 4.8% | -1.4% | 7.9% | 2.6% | 8.2% | 8.4% | 10.1% | 20.3% | -17.2% | 22.5% | 13.8% | 34.5% | -6.7% | 26.3% | 0.5% | 3.1% | 1.0% | 29.0% | 26.2% | -5.4% | 16.8% |
Emerging Markets | Russia | RSX | Country | VWO | 0.00% | 0.0% | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -32.8% | -20.5% | -11.6% | -12.3% | 0.0% | -78.8% | 16.9% | 0.0% | 40.8% | -7.1% | 4.2% | 47.2% | 3.7% | -47.2% | -1.0% | 12.2% | -29.7% | 21.6% |
International Developed | United Kingdom | EWU | Country | VEA | -0.64% | 10.8% | 0.28% | 2.7% | -0.1% | -1.4% | -1.0% | 7.2% | 4.0% | 3.5% | -0.3% | 15.7% | 10.9% | 9.0% | 7.6% | 9.3% | 14.6% | -1.1% | 23.9% | -9.2% | 27.3% | -9.6% | 27.9% | 3.8% | -2.2% | 1.5% | 24.3% | 22.2% | 1.1% | 15.2% |
U.S. Stocks | Pharmaceuticals | IHE | Industry | VHT | 0.23% | 13.1% | -0.40% | 1.3% | -0.8% | -1.7% | 1.5% | 7.0% | 2.9% | 6.7% | -2.6% | 18.5% | 9.5% | 12.7% | 9.1% | 15.9% | 5.6% | 1.2% | 18.9% | 18.9% | 21.2% | -4.2% | 15.7% | -9.0% | 15.9% | 35.9% | 46.6% | 21.3% | 26.7% | 18.9% |
Alternatives | Gold | IAU | Alternatives | VT | 0.02% | 27.3% | -1.13% | -1.5% | -2.7% | -3.9% | 7.3% | 13.1% | 5.4% | 2.1% | 5.1% | 30.0% | 13.6% | 12.0% | 8.0% | 5.3% | 12.8% | -0.7% | -4.0% | 25.1% | 18.0% | -1.8% | 12.9% | 8.3% | -10.6% | -2.1% | -28.3% | 6.9% | 9.6% | 29.5% |
Alternatives | Silver | SIVR | Alternatives | VT | -1.07% | 30.0% | 1.16% | 0.7% | -3.0% | -7.9% | 7.0% | 6.9% | -0.6% | -0.2% | 7.8% | 27.9% | 10.8% | 12.5% | 6.3% | 3.2% | -1.0% | 2.6% | -12.3% | 47.6% | 15.1% | -9.0% | 5.9% | 15.0% | -12.1% | -19.7% | -36.1% | 9.2% | -10.4% | 82.1% |
International Developed | Europe, Australasia and Far East | EFA | Regional | VEA | -0.01% | 8.2% | 1.41% | 3.7% | -0.2% | -0.1% | -0.4% | 6.8% | 2.6% | 3.3% | 0.8% | 14.1% | 6.8% | 8.8% | 8.3% | 9.0% | 20.6% | -12.1% | 15.4% | 10.4% | 26.5% | -10.7% | 29.1% | 5.2% | 2.2% | -2.0% | 26.1% | 24.4% | -8.4% | 12.4% |
International Developed | EAFE Growth | EFG | Regional | EFA | 0.34% | 7.6% | 2.17% | 5.0% | 0.8% | 0.6% | -0.1% | 5.2% | 1.0% | 4.0% | 0.2% | 14.2% | 1.4% | 6.7% | 7.4% | 8.1% | 18.7% | -22.1% | 12.8% | 19.1% | 29.9% | -11.3% | 31.3% | -0.8% | 5.7% | -3.5% | 24.5% | 22.0% | -10.5% | 15.9% |
Emerging Markets | Thailand | THD | Country | VWO | -0.22% | 3.3% | 1.92% | 2.3% | -2.2% | -2.6% | 13.2% | 27.7% | 5.2% | 7.8% | 12.6% | 8.9% | 0.8% | -0.7% | 2.8% | 8.8% | -11.1% | 3.9% | 5.2% | -7.5% | 11.2% | -5.6% | 35.3% | 30.5% | -19.2% | 19.0% | -11.7% | 44.3% | -0.4% | 63.4% |
International Developed | Canada | EWC | Country | VEA | -0.92% | 18.0% | -0.86% | -0.1% | 1.7% | 3.5% | 10.2% | 12.0% | 4.9% | 4.0% | 2.5% | 24.9% | 8.9% | 12.2% | 8.5% | 8.1% | 15.9% | -11.0% | 29.5% | 8.1% | 30.7% | -14.9% | 18.5% | 26.4% | -22.0% | 3.7% | 8.6% | 12.1% | -10.1% | 22.5% |
International Developed | EAFE Value | EFV | Regional | EFA | -0.22% | 8.8% | 0.62% | 2.2% | -1.0% | -0.6% | -0.2% | 8.5% | 4.1% | 3.0% | 1.2% | 14.2% | 12.0% | 10.0% | 8.4% | 9.3% | 22.2% | -1.1% | 16.0% | -0.1% | 22.3% | -10.3% | 27.0% | 9.8% | -1.7% | -0.9% | 28.3% | 26.5% | -6.7% | 10.7% |
U.S. Bonds | Intermediate Core Bond | SCHZ | Bond | BND | 0.17% | 10.0% | 0.66% | 2.2% | 1.6% | 1.5% | 4.0% | 7.4% | 3.0% | 2.1% | 2.1% | 13.5% | 4.4% | 6.0% | 7.7% | 0.0% | 13.2% | -8.4% | 3.0% | 13.5% | 16.0% | 6.9% | 9.8% | 7.9% | 5.9% | 12.1% | 3.3% | 9.2% | 6.5% | 0.0% |
U.S. Stocks | U.S. Small Cap Growth | SLYG | Size | SLY | -0.22% | 18.2% | -2.02% | 0.6% | 0.6% | 7.4% | 4.0% | 8.8% | 10.1% | -1.9% | 0.7% | 29.5% | 5.5% | 11.4% | 13.1% | 15.2% | 18.0% | -20.3% | 23.1% | 20.7% | 22.4% | -3.2% | 20.5% | 23.9% | 9.1% | 9.6% | 43.9% | 16.2% | 4.6% | 30.8% |
