Select time period
Click on SEARCH PANES button on the left or enter criteria on the Search field located to the right of the table to narrow the segment, category, and/or benchmark
all columns are sortable
segment | market | symbol | category | primary_benchmark | 1-day | year-to-date | 5-days | 10-days | 20-days | 30-days | 90-days |
quarter January - March |
January | February | March | 1-year | 3-year | 5-year | 10-year | 15-year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Developed | Europe, Australasia and Far East | EFA | Regional | VEA | 1.09% | 7.3% | 5.27% | 1.0% | -3.7% | -2.9% | 2.6% | 8.1% | 4.8% | 2.9% | 0.2% | 9.7% | 8.8% | 13.9% | 7.9% | 9.0% | 3.5% | 20.6% | -12.1% | 15.4% | 10.4% | 26.5% | -10.7% | 29.1% | 5.2% | 2.2% | -2.0% | 26.1% | 24.4% | 0.0% | 0.0% |
International Developed | EAFE Growth | EFG | Regional | EFA | 0.98% | 2.5% | 4.17% | 0.9% | -4.6% | -5.0% | -2.9% | 3.3% | 5.1% | 1.1% | -2.8% | 2.5% | 4.5% | 8.6% | 6.4% | 7.6% | 1.6% | 18.7% | -22.1% | 12.8% | 19.1% | 29.9% | -11.3% | 31.3% | -0.8% | 5.7% | -3.5% | 24.5% | 22.0% | 0.0% | 0.0% |
Emerging Markets | Thailand | THD | Country | VWO | -0.36% | -13.8% | 2.68% | 1.8% | -2.5% | -2.3% | -18.5% | -14.1% | -4.8% | -7.7% | -2.2% | -8.1% | -8.1% | 1.9% | 0.4% | 6.8% | -2.2% | -11.1% | 3.9% | 5.2% | -7.5% | 11.2% | -5.6% | 35.3% | 30.5% | -19.2% | 19.0% | -11.7% | 44.3% | 0.0% | 0.0% |
International Developed | Canada | EWC | Country | VEA | 0.66% | 2.0% | 6.09% | 1.2% | 0.2% | 1.8% | -3.8% | 1.1% | 2.3% | 0.0% | -1.2% | 14.8% | 4.6% | 17.1% | 7.9% | 7.1% | 12.4% | 15.9% | -11.0% | 29.5% | 8.1% | 30.7% | -14.9% | 18.5% | 26.4% | -22.0% | 3.7% | 8.6% | 12.1% | 0.0% | 0.0% |
International Developed | EAFE Value | EFV | Regional | EFA | 1.24% | 11.6% | 6.28% | 1.0% | -2.6% | -1.1% | 7.9% | 12.3% | 4.6% | 4.5% | 2.9% | 17.1% | 12.9% | 18.2% | 8.6% | 9.7% | 5.4% | 22.2% | -1.1% | 16.0% | -0.1% | 22.3% | -10.3% | 27.0% | 9.8% | -1.7% | -0.9% | 28.3% | 26.5% | 0.0% | 0.0% |
U.S. Bonds | Intermediate Core Bond | SCHZ | Bond | BND | -0.13% | 2.1% | 0.84% | -1.5% | -0.7% | -0.2% | 0.0% | 2.4% | 0.6% | 1.9% | -0.1% | 11.1% | 7.1% | 4.5% | 7.2% | 0.0% | 7.4% | 13.2% | -8.4% | 3.0% | 13.5% | 16.0% | 6.9% | 9.8% | 7.9% | 5.9% | 12.1% | 3.3% | 9.2% | 0.0% | 0.0% |
U.S. Stocks | U.S. Small Cap Growth | SLYG | Size | SLY | 0.92% | -13.6% | 2.38% | -1.0% | -7.0% | -7.6% | -20.2% | -7.9% | 3.9% | -5.9% | -5.8% | -4.1% | 0.7% | 12.5% | 9.0% | 12.1% | 9.4% | 18.0% | -20.3% | 23.1% | 20.7% | 22.4% | -3.2% | 20.5% | 23.9% | 9.1% | 9.6% | 43.9% | 16.2% | 0.0% | 0.0% |
U.S. Stocks | U.S. Small Cap Value | SLYV | Size | SLY | 1.25% | -18.6% | 1.90% | -4.1% | -11.4% | -12.4% | -23.3% | -9.7% | 1.8% | -5.5% | -6.2% | -5.2% | -2.0% | 15.0% | 8.4% | 11.6% | 7.3% | 16.0% | -9.7% | 32.9% | 4.8% | 26.6% | -11.0% | 18.8% | 34.8% | 0.9% | 17.3% | 44.0% | 20.8% | 0.0% | 0.0% |
U.S. Stocks | U.S. Mid-Cap Stocks | VO | Size | VTI | 0.84% | -6.6% | 2.56% | -1.4% | -5.5% | -5.4% | -12.4% | -1.7% | 4.4% | -1.8% | -4.0% | 5.8% | 4.2% | 14.5% | 9.7% | 12.2% | 15.3% | 16.9% | -17.4% | 26.2% | 20.2% | 33.2% | -7.6% | 21.2% | 13.1% | 0.3% | 15.4% | 36.9% | 18.1% | 0.0% | 0.0% |
U.S. Stocks | U.S. Mid-Cap Value | IWS | Style | VO | 0.87% | -8.3% | 2.55% | -2.3% | -6.6% | -6.6% | -13.7% | -2.3% | 3.4% | -1.8% | -3.7% | 2.0% | 2.5% | 15.2% | 8.6% | 11.7% | 12.9% | 13.5% | -10.6% | 30.1% | 7.5% | 29.6% | -10.3% | 15.8% | 22.9% | -2.7% | 17.0% | 36.3% | 21.6% | 0.0% | 0.0% |
U.S. Bonds | Ginnie Mae MBS | GNMA | Bond | BND | -0.62% | 1.7% | 0.14% | -2.0% | -0.9% | -0.7% | 0.0% | 2.6% | 0.2% | 2.4% | 0.0% | 7.1% | 1.9% | 0.0% | 2.3% | 0.0% | 1.0% | 6.5% | -9.1% | -1.2% | 5.5% | 8.9% | 3.5% | 4.2% | 2.7% | 1.0% | 7.4% | -1.2% | -14.2% | 0.0% | 0.0% |
International Developed | International Dividend Stocks | DWX | Regional | VEA | 0.88% | 15.5% | 6.10% | 2.8% | 5.3% | 7.8% | 10.2% | 10.3% | 1.9% | 3.3% | 4.8% | 25.1% | 7.9% | 13.3% | 8.2% | 9.6% | 2.5% | 17.3% | -8.8% | 15.4% | -0.4% | 26.8% | -5.8% | 25.1% | 22.5% | -10.1% | 1.0% | 18.5% | 23.4% | 0.0% | 0.0% |
U.S. Stocks | U.S. Dividend Stocks | SCHD | Regional | VTI | 1.15% | -6.1% | 1.80% | -4.9% | -8.2% | -8.6% | -10.6% | 3.3% | 1.9% | 2.6% | -1.2% | 8.6% | 12.3% | 25.0% | 22.5% | 0.0% | 19.0% | 17.2% | 8.2% | 43.5% | 31.2% | 42.4% | 4.8% | 34.6% | 30.8% | 12.3% | 24.8% | 49.0% | 26.1% | 0.0% | 0.0% |
U.S. Stocks | U.S. Aerospace & Defense | ITA | Industry | VIS | -0.07% | 3.1% | 1.68% | 1.2% | -3.6% | 0.2% | -1.7% | 5.5% | 7.7% | -1.1% | -0.9% | 18.1% | 12.0% | 17.1% | 11.4% | 14.2% | 15.8% | 15.5% | 11.1% | 10.3% | -12.4% | 32.7% | -6.3% | 36.8% | 21.8% | 5.3% | 11.5% | 59.3% | 16.6% | 0.0% | 0.0% |
U.S. Stocks | U.S. Agribusiness | MOO | Industry | VTI | 1.07% | 2.4% | 4.38% | -0.5% | -4.2% | -3.6% | -4.1% | 5.2% | 7.3% | -1.8% | -0.2% | -3.5% | -12.0% | 7.9% | 5.4% | 6.5% | -12.4% | -8.5% | -6.1% | 25.5% | 15.9% | 24.0% | -4.3% | 23.7% | 15.5% | -5.9% | 3.1% | 7.8% | 16.5% | 0.0% | 0.0% |
U.S. Stocks | U.S. Biotech | IBB | Industry | VHT | 0.42% | -10.5% | 4.55% | -4.5% | -10.9% | -13.1% | -15.4% | -3.2% | 4.9% | -1.2% | -6.6% | -6.6% | -2.9% | 0.3% | 0.2% | 9.9% | -2.4% | 3.8% | -13.4% | 1.1% | 26.3% | 25.5% | -9.4% | 21.4% | -21.3% | 11.6% | 34.1% | 65.6% | 32.8% | 0.0% | 0.0% |
Emerging Markets | Frontier Markets | FM | Regional | VWO | 0.00% | 0.2% | 0.19% | 0.2% | 0.3% | -0.2% | -0.2% | 0.2% | 0.2% | 0.0% | 0.0% | 5.6% | -3.2% | 3.0% | 4.7% | 0.0% | 7.3% | 8.9% | -22.6% | 27.2% | 0.1% | 24.2% | -14.2% | 39.7% | 4.7% | -14.7% | 20.7% | 26.0% | 5.4% | 0.0% | 0.0% |
Emerging Markets | Vietnam | VNM | Country | VWO | 2.00% | 2.2% | 3.71% | 2.9% | -5.4% | -3.9% | -1.8% | 8.7% | 0.7% | 4.2% | 3.7% | -5.5% | -13.3% | 0.3% | -2.2% | -2.2% | -11.2% | 10.3% | -43.2% | 22.6% | 10.3% | 10.1% | -16.2% | 40.0% | -7.4% | -16.9% | 8.5% | 11.8% | 29.7% | 0.0% | 0.0% |
Emerging Markets | Latin America | ILF | Regional | VWO | 2.18% | 12.1% | 6.16% | -2.6% | -2.9% | 2.7% | 3.9% | 12.6% | 9.8% | -2.4% | 5.1% | -6.2% | 5.2% | 18.0% | 6.0% | 3.5% | -23.1% | 35.7% | 24.5% | -5.3% | -9.3% | 18.5% | -2.8% | 29.7% | 35.4% | -28.8% | -9.6% | -8.0% | 10.2% | 0.0% | 0.0% |
International Developed | Europe | VGK | Country | VEA | 1.04% | 10.6% | 5.14% | 0.5% | -3.0% | -2.9% | 5.8% | 11.1% | 6.4% | 4.0% | 0.4% | 12.2% | 9.9% | 16.0% | 8.9% | 10.4% | 1.9% | 22.8% | -13.1% | 20.9% | 9.1% | 29.9% | -11.3% | 31.5% | 4.1% | 1.9% | -1.8% | 30.1% | 27.0% | 0.0% | 0.0% |
Emerging Markets | Malaysia | EWM | Country | VWO | 1.47% | -7.2% | 3.27% | -1.0% | -0.7% | -2.8% | -7.0% | -5.9% | -4.5% | 1.1% | -2.5% | 9.8% | 1.1% | 6.3% | 6.1% | 8.3% | 19.5% | -1.9% | -3.1% | -1.0% | 5.6% | 1.9% | -2.1% | 33.2% | 3.3% | 21.7% | -5.0% | 14.5% | 18.7% | 0.0% | 0.0% |
International Developed | France | EWQ | Country | VEA | 0.64% | 9.3% | 3.24% | -0.7% | -5.0% | -5.3% | 7.7% | 10.9% | 7.7% | 2.4% | 0.7% | 2.4% | 9.8% | 16.8% | 9.3% | 9.0% | -5.6% | 24.5% | -9.0% | 26.5% | 4.2% | 30.5% | -10.4% | 32.2% | 8.6% | 2.8% | -7.4% | 28.7% | 29.7% | 0.0% | 0.0% |
U.S. Stocks | Healthcare | VHT | Sector | VTI | -0.42% | -2.6% | 0.74% | -5.0% | -7.7% | -9.0% | -7.4% | 4.7% | 6.7% | 0.4% | -2.3% | -1.6% | 0.6% | 8.3% | 8.9% | 13.5% | 2.7% | 3.2% | -4.3% | 22.1% | 20.0% | 24.5% | 7.1% | 25.1% | -1.7% | 8.6% | 25.6% | 44.5% | 21.3% | 0.0% | 0.0% |
International Developed | South Korea | EWY | Country | VEA | 0.59% | 6.7% | 4.81% | 2.2% | -4.3% | -1.1% | 0.2% | 6.2% | 6.1% | 1.3% | -1.2% | -9.2% | -5.3% | 4.8% | 2.2% | 3.4% | -20.5% | 19.1% | -25.7% | -5.6% | 40.6% | 10.4% | -19.2% | 49.7% | 9.9% | -5.6% | -12.3% | 5.3% | 22.8% | 0.0% | 0.0% |
International Developed | Spain | EWP | Country | VEA | 0.95% | 26.4% | 6.40% | 0.9% | 2.4% | 6.0% | 18.8% | 22.6% | 6.3% | 9.4% | 5.5% | 34.8% | 20.6% | 20.6% | 7.9% | 8.6% | 5.8% | 32.0% | -2.3% | 3.6% | -1.1% | 16.7% | -11.9% | 31.1% | 3.9% | -11.7% | -0.8% | 38.3% | 13.8% | 0.0% | 0.0% |
U.S. Stocks | Telecommunications | VOX | Sector | VTI | 0.46% | -10.2% | -0.95% | -2.4% | -7.6% | -10.9% | -12.3% | -4.0% | 7.3% | -3.7% | -7.1% | 9.3% | 7.9% | 12.8% | 8.5% | 11.2% | 33.2% | 45.7% | -38.4% | 14.9% | 30.3% | 29.3% | -14.6% | -1.6% | 26.7% | 7.0% | 4.5% | 30.1% | 21.6% | 0.0% | 0.0% |
U.S. Bonds | Long-Term Treasury Bonds | EDV | Bond | BND | -1.34% | -1.0% | 2.13% | -7.2% | -6.4% | -5.4% | -10.7% | 5.0% | -0.1% | 7.8% | -2.5% | 1.4% | -10.2% | -12.2% | 0.7% | 8.1% | -11.8% | 3.3% | -37.4% | -4.2% | 30.9% | 23.5% | 0.0% | 18.1% | 8.1% | 0.4% | 47.9% | -14.5% | 14.0% | 0.0% | 0.0% |
U.S. Stocks | U.S. Retail | XRT | Industry | VT | 2.42% | -16.2% | 0.65% | 1.3% | -3.1% | -6.0% | -18.7% | -13.0% | 0.8% | -7.6% | -6.6% | -4.8% | -1.9% | 18.2% | 5.9% | 10.7% | 11.8% | 22.5% | -30.2% | 45.0% | 44.2% | 16.1% | -6.7% | 6.1% | 4.9% | -7.6% | 10.9% | 43.3% | 23.1% | 0.0% | 0.0% |
U.S. Stocks | Airlines | JETS | Industry | VIS | 0.21% | -25.5% | 1.55% | -1.3% | -14.2% | -18.8% | -26.7% | -18.1% | 2.7% | -6.1% | -15.0% | -2.6% | -4.7% | 6.7% | 0.0% | 0.0% | 33.1% | 11.4% | -19.0% | -4.5% | -29.0% | 15.7% | -13.3% | 20.5% | 13.2% | 3.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
U.S. Stocks | Consumer Goods | IYK | Industry | VDC | 1.66% | 9.4% | 2.94% | -1.3% | 2.6% | 1.4% | 3.5% | 9.6% | 1.2% | 6.6% | 1.6% | 14.1% | 8.4% | 20.8% | 16.8% | 19.3% | 5.3% | 5.6% | 10.9% | 23.5% | 40.8% | 38.5% | -6.1% | 24.0% | 14.6% | 14.2% | 19.6% | 40.2% | 22.0% | 0.0% | 0.0% |
U.S. Stocks | Clean Energy | ICLN | Industry | VDE | 1.76% | 1.1% | 5.60% | -1.4% | -2.3% | 2.2% | -4.3% | 0.3% | -0.1% | -2.3% | 2.8% | -10.4% | -16.4% | 4.1% | 2.5% | 1.0% | -25.7% | -19.9% | -4.7% | -23.4% | 142.8% | 46.8% | -6.6% | 25.0% | -13.4% | 6.6% | -1.5% | 53.2% | -8.6% | 0.0% | 0.0% |
U.S. Stocks | Oil Services | OIH | Industry | VDE | 3.57% | -19.3% | 7.98% | -7.6% | -16.4% | -11.6% | -24.3% | -3.4% | 2.1% | -3.8% | -1.6% | -31.3% | -8.6% | 23.7% | -8.8% | -5.6% | -10.5% | 3.2% | 67.9% | 22.3% | -40.5% | -1.3% | -43.8% | -17.2% | 29.8% | -22.5% | -21.5% | 27.6% | 3.3% | 0.0% | 0.0% |
Alternatives | Oil | USO | Alternatives | DBC | 2.57% | -8.3% | 6.41% | -3.9% | -5.9% | -2.4% | -3.2% | 2.2% | 3.1% | -3.6% | 2.8% | -15.0% | -4.7% | 14.7% | -8.0% | -9.8% | 13.3% | -5.5% | 29.0% | 64.3% | -67.4% | 32.6% | -19.9% | 2.5% | 6.7% | -46.0% | -42.3% | 5.8% | -12.4% | 0.0% | 0.0% |
International Developed | EAFE Small-Cap | SCZ | Regional | EFA | 1.28% | 5.8% | 5.97% | 2.8% | -2.0% | -0.4% | 1.8% | 4.6% | 3.0% | 0.5% | 1.0% | 9.9% | 3.8% | 11.6% | 7.5% | 9.5% | 1.6% | 14.9% | -19.7% | 13.6% | 13.9% | 29.8% | -15.3% | 36.7% | 6.1% | 11.9% | -3.1% | 33.2% | 27.0% | 0.0% | 0.0% |
Emerging Markets | Argentina | ARGT | Country | VWO | 2.05% | 3.7% | 15.09% | 7.6% | 3.0% | 4.9% | 3.3% | -2.3% | 4.6% | -4.3% | -2.4% | 64.0% | 38.9% | 40.0% | 16.9% | 0.0% | 63.5% | 54.7% | 15.1% | 4.9% | 14.9% | 15.7% | -31.7% | 54.6% | 28.5% | -1.9% | -3.2% | 15.8% | -17.0% | 0.0% | 0.0% |
U.S. Stocks | Banks | KBE | Industry | XLF | 0.67% | -12.7% | 3.85% | -1.1% | -9.3% | -9.8% | -19.6% | -3.9% | 6.1% | -2.6% | -7.0% | 14.7% | 3.4% | 18.6% | 8.2% | 8.2% | 23.8% | 7.0% | -12.3% | 36.7% | -5.5% | 33.4% | -17.9% | 12.3% | 33.5% | 4.6% | 4.7% | 44.1% | 26.0% | 0.0% | 0.0% |
U.S. Stocks | U.S. Stocks ex-Technology | SPXT | Style | VTI | 0.46% | -5.8% | 0.89% | -2.5% | -5.5% | -6.6% | -9.2% | -0.2% | 5.6% | -1.4% | -4.1% | 7.6% | 6.4% | 14.5% | 0.0% | 0.0% | 19.9% | 17.0% | -12.6% | 28.0% | 12.7% | 29.2% | -5.1% | 19.2% | 12.8% | 7.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Commodities | Crude Oil | CLUSD | 3.54% | -9.8% | 5.18% | 8.2% | -6.3% | -2.8% | -11.5% | -0.3% | 1.1% | -3.8% | 2.5% | -24.2% | -15.4% | 26.6% | 1.3% | -1.7% | 0.1% | -10.7% | 6.7% | 55.0% | -20.6% | 34.5% | -24.8% | 12.5% | 45.0% | -30.5% | -45.9% | 7.2% | -7.1% | 0.0% | 0.0% | ||
U.S. Stocks | U.S. Small Size Stocks | VB | 0.89% | -13.5% | 1.98% | -1.8% | -8.2% | -8.5% | -19.1% | -7.3% | 3.9% | -4.8% | -6.3% | -1.2% | 2.5% | 14.5% | 8.4% | 11.2% | 14.2% | 20.3% | -16.2% | 19.1% | 20.9% | 29.3% | -7.8% | 18.1% | 20.6% | -2.1% | 9.4% | 39.8% | 20.9% | 0.0% | 0.0% | ||
U.S. Stocks | Cybersecurity | CIBR | VGT | -0.74% | -2.6% | 0.18% | 0.8% | -5.1% | -5.4% | -4.7% | -0.7% | 6.5% | -2.2% | -4.7% | 15.8% | 6.4% | 18.0% | 0.0% | 0.0% | 18.2% | 40.3% | -26.2% | 20.4% | 53.2% | 28.9% | 1.6% | 18.7% | 10.4% | -10.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
U.S. Stocks | Construction & Engineering | ITB | VCR | 2.05% | -13.4% | 0.87% | -1.9% | -7.6% | -10.7% | -24.7% | -7.4% | 3.7% | -7.8% | -3.2% | -13.3% | 17.0% | 25.2% | 13.5% | 14.3% | 2.1% | 70.0% | -25.5% | 49.9% | 27.2% | 49.7% | -30.5% | 60.3% | 2.4% | 5.5% | 5.1% | 17.7% | 80.6% | 0.0% | 0.0% | |
Emerging Markets | China | MCHI | VWO | 0.27% | 5.2% | 2.73% | -8.2% | -13.1% | -12.8% | 6.0% | 16.1% | 3.3% | 10.7% | 1.5% | 29.4% | 2.6% | -0.3% | 1.1% | 0.0% | 17.7% | -8.2% | -21.1% | -20.9% | 29.3% | 25.9% | -18.5% | 57.5% | 1.6% | -6.4% | 10.1% | 5.6% | 26.7% | 0.0% | 0.0% | |
Emerging Markets | Asia ex-Japan | AAXJ | 0.79% | -2.2% | 3.59% | -3.1% | -7.2% | -6.7% | -4.9% | 2.5% | 0.7% | 1.4% | 0.4% | 9.6% | 2.0% | 6.0% | 4.1% | 5.4% | 10.4% | 7.6% | -19.0% | -3.6% | 24.9% | 20.3% | -13.1% | 45.1% | 6.8% | -7.9% | 5.1% | 3.9% | 26.5% | 0.0% | 0.0% | ||
Emerging Markets | All Emerging Countries | VWO | Regional | VWO | 0.79% | -1.6% | 3.24% | -3.0% | -6.3% | -5.3% | -4.3% | 2.9% | 0.8% | 0.7% | 1.3% | 9.5% | 3.4% | 9.7% | 5.4% | 5.9% | 10.6% | 10.0% | -14.6% | 4.1% | 18.0% | 25.4% | -12.1% | 35.4% | 15.7% | -12.7% | 3.4% | -1.3% | 22.9% | 0.0% | 0.0% |
Emerging Markets | Brazil | EWZ | Country | VWO | 1.73% | 12.0% | 4.26% | -4.2% | -5.1% | 2.7% | 1.9% | 14.8% | 12.5% | -4.8% | 7.2% | -9.5% | 0.5% | 14.2% | 6.2% | 1.8% | -30.5% | 36.0% | 27.2% | -8.3% | -18.4% | 32.3% | 1.6% | 26.9% | 69.1% | -39.3% | -11.5% | -13.4% | 5.1% | 0.0% | 0.0% |
Broad | International Stocks | VEU | Regional | VTI | 1.01% | 4.5% | 4.73% | 0.1% | -3.7% | -3.0% | 0.5% | 6.0% | 3.4% | 2.1% | 0.4% | 9.7% | 6.9% | 12.8% | 7.6% | 8.5% | 5.6% | 17.5% | -12.9% | 11.9% | 13.9% | 26.4% | -11.2% | 31.8% | 8.8% | -1.4% | -0.4% | 18.7% | 23.9% | 0.0% | 0.0% |
Emerging Markets | Mexico | EWW | Country | VWO | 3.60% | 17.3% | 9.21% | 1.2% | 5.1% | 6.8% | 8.8% | 8.9% | 4.6% | 3.2% | 0.9% | -11.9% | 6.3% | 20.3% | 3.6% | 4.3% | -28.2% | 41.4% | 5.0% | 23.1% | -1.5% | 16.3% | -12.4% | 17.3% | -8.6% | -12.0% | -10.3% | 0.9% | 34.9% | 0.0% | 0.0% |
International Developed | Singapore | EWS | Country | VEA | 2.12% | 5.7% | 7.29% | -1.2% | -2.7% | -3.0% | 2.0% | 8.7% | 3.3% | 3.0% | 2.2% | 35.4% | 11.7% | 13.3% | 7.0% | 8.7% | 22.1% | 10.1% | -7.4% | 12.3% | -5.5% | 21.1% | -6.9% | 41.0% | 5.8% | -13.9% | 7.6% | 5.8% | 40.4% | 0.0% | 0.0% |
Emerging Markets | Chile | ECH | Country | VWO | 1.77% | 19.6% | 8.86% | -0.4% | -1.9% | 0.9% | 16.7% | 19.1% | 9.2% | 4.7% | 4.2% | 19.9% | 11.2% | 13.6% | 2.7% | 1.1% | -8.7% | 13.3% | 33.9% | -15.2% | -4.4% | -15.7% | -16.9% | 44.9% | 22.4% | -16.5% | -13.0% | -22.6% | 13.8% | 0.0% | 0.0% |
Emerging Markets | Colombia | GXG | Country | VWO | 0.91% | 17.1% | 7.28% | -4.8% | -1.8% | -1.2% | 15.1% | 20.6% | 12.5% | 6.1% | 1.1% | 11.1% | 3.5% | 13.9% | 2.0% | 0.9% | 4.7% | 27.5% | -12.1% | -9.1% | -10.8% | 35.4% | -16.9% | 14.5% | 26.5% | -39.9% | -23.8% | -10.2% | 31.1% | 0.0% | 0.0% |
U.S. Bonds | Short-Term Treasury Bonds | SCHO | Bond | BND | 0.04% | 2.4% | 0.25% | 0.0% | 0.6% | 0.8% | 2.1% | 1.9% | 0.3% | 0.8% | 0.7% | 10.6% | 8.9% | 5.2% | 5.1% | 0.0% | 10.3% | 12.9% | -1.1% | 0.2% | 6.0% | 8.8% | 5.8% | 2.9% | 2.4% | 1.9% | 1.6% | 1.1% | 0.8% | 0.0% | 0.0% |
U.S. Bonds | National Muni Bonds | TFI | Bond | BND | 0.02% | -2.3% | 0.66% | -2.4% | -2.3% | -3.1% | -4.0% | -1.0% | -0.1% | 1.4% | -2.2% | -0.3% | 1.4% | 0.6% | 3.3% | 5.1% | 0.0% | 6.4% | -8.5% | 2.1% | 8.3% | 9.9% | 3.1% | 8.1% | 2.6% | 6.4% | 13.1% | 0.1% | 8.4% | 0.0% | 0.0% |
U.S. Bonds | California Muni Bonds | CMF | Bond | BND | -0.16% | -2.9% | 0.20% | -2.3% | -2.2% | -2.7% | -4.0% | -1.5% | -0.8% | 1.1% | -1.8% | 0.0% | 2.2% | 1.1% | 3.3% | 5.4% | 1.6% | 6.5% | -6.8% | 2.4% | 6.6% | 9.3% | 3.4% | 7.1% | 2.3% | 6.1% | 15.3% | 1.0% | 11.0% | 0.0% | 0.0% |
Emerging Markets | Turkey | TUR | Country | VWO | 2.24% | -11.0% | 0.02% | -0.9% | -4.1% | -14.4% | -14.7% | -8.5% | 0.2% | -4.6% | -4.3% | -14.5% | 17.5% | 16.2% | 2.1% | 1.1% | 12.9% | -5.5% | 112.8% | -24.7% | -0.1% | 19.3% | -39.1% | 42.3% | -5.9% | -29.3% | 18.1% | -25.5% | 70.1% | 0.0% | 0.0% |
Alternatives | Commodities | DBC | Alternatives | VT | 1.04% | -0.1% | 3.59% | -1.7% | -4.0% | -1.8% | 1.9% | 5.2% | 2.8% | 0.1% | 2.3% | -5.1% | -5.2% | 16.0% | 3.5% | 0.3% | 2.1% | -6.1% | 20.1% | 41.3% | -7.9% | 13.6% | -10.5% | 4.9% | 18.6% | -27.6% | -28.1% | -7.6% | 3.5% | 0.0% | 0.0% |
U.S. Stocks | Energy | VDE | Sector | VTI | 2.38% | -5.8% | 6.30% | -5.7% | -11.7% | -4.2% | -11.6% | 7.7% | 1.9% | 2.4% | 3.2% | -11.0% | 5.9% | 31.5% | 7.0% | 7.8% | 6.8% | 1.8% | 70.0% | 63.7% | -29.1% | 13.7% | -17.3% | 1.4% | 33.5% | -20.1% | -11.7% | 28.8% | 6.1% | 0.0% | 0.0% |
Broad | U.S. Bonds | BND | Risk Exposure | VT | -0.22% | 2.0% | 0.76% | -1.5% | -0.7% | -0.3% | 0.1% | 2.5% | 0.3% | 2.2% | 0.0% | 6.9% | 2.3% | 0.6% | 3.8% | 5.3% | 1.4% | 6.9% | -10.9% | 0.3% | 10.5% | 12.2% | 3.7% | 7.6% | 5.6% | 3.8% | 9.6% | 1.4% | 6.1% | 0.0% | 0.0% |
International Developed | Germany | EWG | Country | VEA | 0.46% | 17.5% | 4.47% | 1.8% | -2.5% | -3.1% | 11.9% | 16.5% | 8.8% | 4.2% | 2.8% | 27.8% | 16.6% | 16.6% | 7.3% | 8.8% | 9.8% | 26.8% | -19.8% | 8.8% | 13.4% | 22.8% | -19.2% | 30.7% | 6.7% | -0.7% | -9.7% | 33.8% | 37.5% | 0.0% | 0.0% |
International Developed | Hong Kong | EWH | Country | VEA | 0.49% | -1.4% | 4.19% | -6.0% | -8.8% | -10.4% | -3.0% | 5.1% | -1.0% | 6.6% | -0.5% | 16.8% | -4.5% | 0.3% | 2.4% | 6.6% | 0.0% | -12.4% | -4.1% | -0.9% | 7.4% | 14.1% | -5.8% | 43.9% | 5.2% | 1.8% | 8.1% | 14.3% | 34.8% | 0.0% | 0.0% |
Emerging Markets | Peru | EPU | Country | VWO | -0.35% | 9.1% | 5.86% | -0.5% | -3.1% | 4.2% | 2.7% | 10.8% | 1.7% | 1.6% | 7.2% | 16.5% | 16.0% | 19.8% | 9.9% | 7.4% | 21.8% | 28.3% | 7.9% | -8.7% | -1.9% | 10.8% | -10.7% | 35.6% | 65.8% | -34.6% | -1.6% | -23.8% | 29.8% | 0.0% | 0.0% |
Emerging Markets | India | INDY | Country | VWO | 2.31% | 1.7% | 4.42% | 2.9% | 3.9% | 7.7% | -3.6% | -0.1% | -1.6% | -4.9% | 6.7% | 4.4% | 7.0% | 19.9% | 7.9% | 6.9% | 3.5% | 17.1% | -3.9% | 28.4% | 10.2% | 10.7% | -3.7% | 36.6% | 1.6% | -8.0% | 28.6% | -4.0% | 27.3% | 0.0% | 0.0% |
U.S. Stocks | Information Technology | VGT | Sector | VTI | -0.44% | -18.6% | -0.83% | -1.2% | -10.1% | -11.0% | -21.0% | -12.7% | -0.8% | -2.9% | -9.3% | 0.6% | 10.8% | 18.4% | 19.1% | 17.7% | 29.3% | 53.2% | -29.1% | 31.4% | 47.6% | 50.6% | 3.7% | 38.7% | 15.5% | 6.6% | 18.1% | 32.5% | 15.5% | 0.0% | 0.0% |
International Developed | Israel | EIS | Country | VEA | 0.19% | -2.3% | 4.11% | 1.5% | -2.5% | -2.5% | -0.3% | -3.5% | 4.6% | -1.9% | -6.0% | 30.6% | 3.4% | 12.4% | 6.7% | 5.8% | 34.6% | 6.5% | -25.9% | 24.2% | 12.2% | 23.6% | -4.0% | 15.2% | -2.1% | 10.8% | 0.3% | 21.6% | 12.3% | 0.0% | 0.0% |
